Banner
Banner
NZRIDE.com  :  News  :  Scolesy takes Nelson
Scolesy takes Nelson
Written by Aaron Fernandez   
Wednesday, 03 February 2010 01:04

Well done Scolesy and it looks like hes been hoooked up overseas

 More to come.....

24th January 2010

Attention Sports Editors

 

NZ Mountainbike Cup Wrap, Nelson Jan 23/24

Fierce Competition in Changeable Nelson Conditions 

 

Nelson threw all it could weather wise at the RaboPlus NZ MTB Cup competitors in Nelson this weekend, but it wasn't enough to dampen some extremely close competiton in the South Island MTB Cup Finals.

 

Forecast 'showers' on Friday morphed into intermittent deluges for Cross Country competitors trying to practice the 7km Nelson race course at the Codgers MTB Trail complex. The already challenging course took on new dimensions for race day, with a greasy and slick surface presenting for the morning race start for age group categories. Lap numbers for the multi-lap races had to adjusted due to the conditions to suit the multi-lap format, and some drying did take place for the 2pm Elite/U23/U19 race with high technical riding prowess rewarded. Attrition played its part, however this also couldn't detract from the high level of competition on display.

 

The Mens Elite/U23 feature Cross Country event on Saturday had NZ's top Cross Country athletes in action, with the addition of local phenom George Bennett. Bennett spent a NZ winter last year racing on the Road in Europe and used this third round of the NZ MTB Cup to put on a display of brutal front of the field riding for his return to top level mountainbiking. Bennett cleared out from the start of the five lap race and had built up a lead of 40 seconds over current NZ National Champion Stu Houltham (Lower Hutt) after the first lap. Bennett kept the pressure on, and Houltham, Carl Jones (Auckland) and Brendon Sharratt (Wellington) all attempted to reel him in to no avail, Bennett winning by an impressive margin of 2 1/2 minutes over the quality field. For Bennett, this victory represented validation of his potential to dominate in this demanding Olympic format of Cross Country racing, something which has eluded him in NZ for several years.

 

The U19 Mens Junior race was also on course with the Elites, and Blenheim charger Richard Anderson returned from injury to also dominate his competitors in a wonderfully aggressive display. Anderson mixed it up at the front with the Elites, and circulated the Codgers course during his four lap race posting even quicker lap times than Bennett did.

 

The Womens Elite/U23 Cross Country race presented an opportunity for Rotorua's Samara Sheppard to pull a win after two Cup defeats by Christchurch's Amy Laird. Sheppard came to Nelson focussed and desparate to stand on the top step of the podium, and like Bennett, kept the pressure on from the start to clear away on the second lap from Laird to win by over three minutes. Sheppard's first real smile of the day came as she crossed the finish line after a well deserved race win, with Laird racing herself to a standstill for a battling second.

 

Meanwhile, Downhill competitors were dealing with wet and greasy conditions themselves during Saturday's practice day at the famous Kaka Hill. All were hoping for finer and warmer weather for Sunday's race day which Nelson finally delivered, presenting a drying course that came right in time for the afternoon race on Sunday.

 

Mechanical failures played their part during Downhill racing today, and the technically challenging Kaka Hill course lived up to its reputation for dealing cruel luck to some of the countries best descenders. Seeding for the Men's Elite race gave Levin's Nathan Rankin top spot, only just ahead of local Kieran Bennett, the 2008 Oceania Champion. Current National Champion Justin Leov (Dunedin) ruined his drivetrain during seeding, and was just off the pace all day. Race run at 1pm gave 2007 World Championships Bronze medalist Matt Scoles (Alexandra) his first big win in the Elites, over France's Fabian Pedemanaud posting his best result this NZ summer. 2009 Junior World Champion Brook MacDonald (Napier)completed the podium just ahead of George Brannigan (Hastings) who continues to impress as a second year Junior riding against his older peers. Last man on the hill and top seed Nathan Rankin couldn't improve on his seeding time and faded to fifth, but will be happy to get his 2010 season off to a solid start. Kieran Bennett showed how hard Kaka can be even for someone who knows the course so well, puncturing and peeling his rear tire off the rim towards the bottom of the course and ruining any home track advantage he may have had.

 

National Champion Harriet Harper returned from injury today in style, posting the fastest seeding time in the Elite Womens field. Harper (Blenheim) showed how revitalised she is after the enforced rest, and nearly took the race ahead of current World Cup Champion Sabrina Jonnier (France). Jonnier was pushed hard, and finished only 3.7 seconds in front - the closest margin any of the NZ challengers have been to the vastly experienced Jonnier this summer. 

 

South Island Cup titles were also decided this weekend after this first three leg segment of the NZ MTB Cup. No real surprises came after those athletes who had dominated their fields in Rounds One and Two completed the SI Cup with overall wins. The Senior Mens Downhill title was one to watch however. PC Cooper (Blenheim) and Richard Leacock (Wellington) were frantically calculating exactly what they needed to do in both seeding and race runs to take the overall title. When the dust had settled, Leacock won by the narrowest of margins - 1/2 a point, with Cooper and his heavily strapped shoulder knowing he had done all he could to take this one out.

The NZ MTB Cup takes a weeks break at this mid point, returning in Feb 5/6th for Round Four of the Downhill in Rotorua, and Round Four of the Cross Country Feb 7th in Tokoroa.

 

Downhill Round Three Results

South Island Downhill Cup Results

Cross Country Round Three Results

South Island Cross Country Cup Results 

 

Photos Credit: David Letsche www.CyclingPhotos.co.nz 

 
Further information contact:
Chris Mildon, MTBNZ Event Coordinator
021 2309120
www.mtbnz.org    
  

ELITE MEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Matt Scoles 19 Alexandra 3:02.80 +0:00.00 4- 3:08.79 1
2 Fabien Pedemanaud 24 France 3:04.62 +0:01.81 7- 3:12.19 2
3 Brook Macdonald 21 Napier 3:04.80 +0:02.00 8- 3:12.22 3
4 George Brannigan 10 Hastings 3:05.08 +0:02.28 3- 3:04.18 4
5 Nathan Rankin 7 Levin 3:05.22 +0:02.42 1- 3:03.38 5
6 Cameron Cole 6 Christchurch 3:05.53 +0:02.73 9- 3:12.56 6
7 Justin Leov 1 Dunedin 3:07.82 +0:05.01 6- 3:11.75 7
8 Wyn Masters 11 New Plymouth 3:10.52 +0:07.71 10- 3:13.01 9
9 Des Curry 8 Rotorua 3:11.83 +0:09.03 5- 3:11.06 10
10 Matt Walker 26 Kawerau 3:16.73 +0:13.92 17- 3:29.88 13
11 Reuben Miller 33 Nelson 3:17.26 +0:14.46 15- 3:28.15 16
12 Joseph Nation 9 Christchurch 3:19.78 +0:16.98 20- 3:34.90 21
13 David Reinhardt 17 Germany 3:25.47 +0:22.67 19- 3:31.08 32
14 James Dodds 14 Rotorua 3:26.13 +0:23.33 14- 3:24.79 33
15 Sean McCarroll 12 Australia 3:26.17 +0:23.37 16- 3:29.53 34
16 Tim Eaton 27 Australia 3:30.87 +0:28.06 18- 3:30.53 43
17 Hayden Lee 20 Tauranga 3:52.35 +0:49.55 11- 3:19.56 73
18 Kieran Bennett 3 Nelson 4:49.98 +1:47.18 2- 3:03.90 118
19 Mike Davis 23 Auckland 5:03.00 +2:00.20 12- 3:20.97 122
20 Hayden McGregor 28 Tauranga 5:05.06 +2:02.26 21- 7:25.81 123

DNF James Rennie 16 Christchurch DNF 13- 3:21.37
DNS Edo Franco 29 Italy DNS DNS

ELITE WOMEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Sabrina Jonnier 56 France 3:45.20 +0:00.00 2- 4:00.04 63
2 Hariet Harper 57 Blenheim 3:48.93 +0:03.74 1- 3:56.89 69
3 Sophie Borderes 70 France 4:10.29 +0:25.09 4- 4:21.39 95
4 Gabrielle Molloy 53 Rotorua 4:14.67 +0:29.48 3- 4:10.52 101
5 Rita Langley 55 Christchurch 4:54.41 +1:09.22 5- 4:57.55 121

JUNIOR MEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Rupert Chapman 124 Christchurch 3:10.22 +0:00.00 1- 3:16.76 8
2 Jed Rooney 173 Oamaru 3:17.21 +0:06.99 2- 3:19.08 14
3 Daniel Franks 203 Christchurch 3:18.31 +0:08.09 8- 3:35.21 17
4 Jimmy Wilson 132 Christchurch 3:19.28 +0:09.06 3- 3:22.72 19
5 Reuben Olorenshaw 153 Nelson 3:21.35 +0:11.13 5- 3:25.71 26
6 Sam Baker 122 Auckland 3:22.40 +0:12.18 7- 3:30.13 30
7 Nick Bygate 123 Nelson 3:27.20 +0:16.98 6- 3:28.29 38
8 Brandon Ransfield 129 Hawkes Bay 3:32.54 +0:22.32 12- 3:49.43 46
9 Kirk Fisher 126 Tauranga 3:33.03 +0:22.81 10- 3:41.68 48
10 Jackson Carter-Smith 269 Christchurch 3:33.04 +0:22.82 9- 3:40.43 49
11 William Parata 161 Karitane 3:42.23 +0:32.01 16- 4:00.40 56
12 Nathan Sheppard 130 Wellington 3:42.60 +0:32.38 11- 3:44.48 57
13 Marcus Allen 309 Motueka 3:43.02 +0:32.80 21- 4:09.58 58
14 Tobias Handcock 195 Dunedin 3:43.20 +0:32.98 13- 3:50.49 60
15 Brandon Dunn 125 Greymouth 3:50.15 +0:39.93 15- 3:59.17 70
16 Cory Prutton 266 Christchurch 3:50.87 +0:40.65 22- 4:11.32 72
17 Tyler Kirk 252 Cambridge 3:55.05 +0:44.83 18- 4:04.95 76
18 Jamie Hubbard 303 Blenheim 3:57.80 +0:47.58 20- 4:09.48 79
19 Oscar Tatom 191 Dunedin 3:58.03 +0:47.81 19- 4:05.67 80
20 Ryan Lewis 127 Auckland 4:04.06 +0:53.84 14- 3:53.91 89
21 Dan Trewern 248 Dunedin 4:06.89 +0:56.67 24- 4:39.10 91
22 Zac Chandler 260 Carterton 5:26.69 +2:16.48 25- 5:17.27 126
23 Jared Marriner 306 Motueka 5:27.90 +2:17.68 26- 5:29.68 127

DNF Leighton Kirk 221 Dunedin DNF 4- 3:23.41
DNF Jamie Chapman 295 Christchurch DNF 23- 4:34.18
DNS Nick Taylor 131 Christchurch DNS DNS
DNS Warrick Trompetter 155 Greymouth DNS 17- 4:03.64
DNS Jono Francis 197 Auckland DNS DNS
DNS Kieran Thompson 214 Christchurch DNS DNS

U17 MEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Jay Barrett 291 Havelock Nth 3:21.23 +0:00.00 5- 3:34.45 24
2 Jake Robinson 167 Rotorua 3:21.28 +0:00.05 2- 3:28.66 25
3 Troy Stewart 198 Alexandra 3:29.95 +0:08.73 1- 3:26.55 40
4 Kurt Summerfield 290 Auckland 3:33.00 +0:11.77 4- 3:34.27 47
5 Zach Baker 104 Auckland 3:34.21 +0:12.98 6- 3:43.23 51
6 Tom Burns 205 Dunedin 3:34.29 +0:13.07 7- 3:45.96 52
7 Dan Mccombie 111 Dunedin 3:43.08 +0:21.85 9- 3:55.28 59
8 Reece Potter 115 Takaka 3:44.40 +0:23.17 3- 3:33.31 62
9 Daniel McNab 196 Dunedin 3:45.56 +0:24.34 13- 4:08.82 64
10 Hunter JenkInson 109 Ashburton 3:55.29 +0:34.06 16- 4:10.85 77
11 Devan Eden 262 Christchurch 3:58.04 +0:36.81 14- 4:09.21 81
12 Campbell Mercer 112 Auckland 4:00.03 +0:38.80 10- 3:59.47 84
13 Andy Wilson 120 Christchurch 4:05.36 +0:44.13 11- 4:03.60 90
14 Connor Smith 321 Greymouth 4:09.48 +0:48.25 18- 4:15.68 94
15 Caelab Drummond 170 Motueka 4:10.86 +0:49.63 17- 4:11.82 96
16 Richard Scott 162 Dunedin 4:12.66 +0:51.43 15- 4:09.67 98
17 Dion Ward 246 Nelson 4:13.81 +0:52.58 21- 4:27.79 99
18 Morgan Taylor 231 Napier 4:17.20 +0:55.97 19- 4:21.37 102
19 Daniel Lawton 110 Tauranga 4:18.68 +0:57.45 20- 4:24.35 103
20 Alex Faulkner 261 Franz Josef 4:21.88 +1:00.66 22- 4:32.79 106
21 Mitch Thomas 166 Cambridge 4:22.96 +1:01.74 24- 4:40.33 107
22 Zach Rowe 292 Wellington 4:29.79 +1:08.56 25- 4:40.70 112
23 Jack Arnopp 302 Paraparaumu 4:34.95 +1:13.72 26- 4:55.08 115
24 Harry Ness 113 Christchurch 8:57.94 +5:36.71 12- 4:04.67 130
25 Harry Chapman 105 Christchurch 18:51.88 +15:30.65 8- 3:49.89 131

DNF Michael Franks 199 Christchurch DNF DNF
DNS Bradley Dent 106 Christchurch DNS 23- 4:40.28
DNS Michael Gunter 108 Greymouth DNS DNS
DNS Logan Ness 114 Christchurch DNS DNF
DNS Jamie Rosier 116 Tauranga DNS DNS
DNS Leo Sandler 117 Nelson DNS DNS
DNS Mitchell Scammell 249 Winton DNS DNS
DNS Tim Adams 255 Nelson DNS DNS
DNS Thomas Gornall 294 DNS DNS
DNS Bradley Marshall 308 Nelson DNS DNS
DNS Nick Elliott 318 Christchurch DNS DNF DNF

SENIOR MEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Nick Mcconachie 141 Christchurch 3:15.14 +0:00.00 1- 3:18.30 11
2 Jake Boylett 134 Nelson 3:16.37 +0:01.23 4- 3:22.33 12
3 Richard Leacock 314 Wellington 3:17.23 +0:02.09 3- 3:21.24 15
4 Tom Winwood 301 Nelson 3:18.48 +0:03.33 28- 4:03.53 18
5 Freddie King 265 Christchurch 3:19.59 +0:04.45 5- 3:23.22 20
6 Peter Cooper 154 Blenheim 3:20.33 +0:05.18 2- 3:20.87 22
7 Daniel Meilink 143 Wellington 3:20.81 +0:05.67 9- 3:28.92 23
8 Joe Flanagan 179 UK 3:21.37 +0:06.23 10- 3:30.34 27
9 Cam Johnson 137 Alexandra 3:21.49 +0:06.35 7- 3:24.66 28
10 Hayden McKay 142 Nelson 3:21.52 +0:06.38 11- 3:30.42 29
11 Bryn Dickson 311 Rotorua 3:23.13 +0:07.99 17- 3:35.92 31
12 Ethan Helliwell 135 Nelson 3:26.77 +0:11.63 14- 3:32.92 35
13 Scott McGregor 282 Tauranga 3:26.89 +0:11.75 16- 3:35.79 36
14 Ben Tyas 145 Auckland 3:27.02 +0:11.87 15- 3:34.59 37
15 Jamie Lyall 212 Paraparaumu 3:30.04 +0:14.90 8- 3:27.06 41
16 Tom Mathews 139 Christchurch 3:31.26 +0:16.11 37- 4:47.92 44
17 Kelly McGarry 316 Nelson 3:31.52 +0:16.38 21- 3:44.66 45
18 Heraud Aurelien 190 France 3:33.18 +0:18.04 19- 3:37.74 50
19 Sean Kennedy 232 Christchurch 3:35.66 +0:20.52 23- 3:48.64 53
20 Jeandin Thomas 322 Switzerland 3:35.94 +0:20.80 22- 3:47.85 54
21 David Balderstone 163 Christchurch 3:36.35 +0:21.20 13- 3:31.76 55
22 Matt Burns 204 Dunedin 3:43.74 +0:28.59 24- 3:51.94 61
23 Jamie Eagle 310 Lower Hutt 3:47.03 +0:31.89 26- 3:55.85 65
24 Mike Hickman 288 Hamilton 3:48.84 +0:33.70 34- 4:26.44 67
25 Andrew Peek 312 Nelson 3:48.89 +0:33.74 25- 3:55.73 68
26 Chris Mancey 208 Dunedin 3:50.69 +0:35.55 31- 4:23.77 71
27 Matt King 229 New Plymouth 3:53.32 +0:38.18 29- 4:13.22 74
28 Asher Ellery 176 Tauranga 3:54.11 +0:38.96 27- 4:01.39 75
29 Dave Anderson 313 Canada 4:01.02 +0:45.88 33- 4:25.31 85
30 Ramon Hunziker 317 Switzerland 4:01.11 +0:45.97 20- 3:42.55 86
31 Andre Jaworski 289 Nelson 4:02.01 +0:46.87 DNF 87
32 Nick Hotchin 319 Auckland 4:07.39 +0:52.25 32- 4:25.02 92
33 James Pauly 307 Australia 4:11.40 +0:56.25 30- 4:17.87 97
34 Dylan Shanchez-Pinsent 297 Dunedin 4:23.74 +1:08.60 DNS 108
35 Nick Middleton 217 Christchurch 4:24.80 +1:09.66 35- 4:29.19 109
36 Erik Wardrop 228 Nelson 4:28.30 +1:13.16 36- 4:29.74 111
37 Ollie Knight 138 Palmerston North 4:38.78 +1:23.63 18- 3:37.66 116
38 Daniel Heads 296 Tauranga 8:43.48 +5:28.34 12- 3:31.03 129

DNF Sam Perry 184 Dunsandel DNF 6- 3:23.78
DNF Sam Shucksmith 272 UK DNF DNF
DNS James Mcconachie 140 Christchurch DNS DNS
DNS Anthony Gunter 172 Tauranga DNS DNS
DNS Steven Pattle 293 Rotorua DNS DNS
DNS Kurt Lancaster 299 Levin DNS DNS

MASTER 1 MEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Neil White 216 England 3:27.40 +0:00.00 2- 3:37.29 39
2 Derek Winwood 298 Nelson 3:30.61 +0:03.21 1- 3:36.43 42
3 Cameron Bisset 177 Methven 3:47.34 +0:19.94 4- 3:44.55 66
4 Nigel Reeve 300 Australia 3:58.75 +0:31.34 5- 4:13.52 82
5 Kevin English 160 Nelson 3:59.38 +0:31.97 6- 4:13.81 83
6 Boyd Grinstead 315 Blenheim 4:03.65 +0:36.25 3- 3:43.62 88

DNS Shaun Hodges 206 Hastings DNS DNS

MASTER 2 MEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 John Boylett 152 Nelson 4:14.46 +0:00.00 1- 4:21.29 100
2 Mike Kirkwood 305 Motueka 5:15.25 +1:00.79 3- 5:48.79 124
3 Mike Stylinou 323 Nelson 6:43.21 +2:28.75 2- 5:34.30 128

HARDTAIL MEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

DNS Ollie Radford 304 Blenheim DNS 1- 4:55.34

OPEN WOMEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Charlotte Clouston 146 Waimautu 4:09.42 +0:00.00 2- 4:29.63 93
2 Sarah Atkin 247 Lower Hutt 4:18.88 +0:09.46 1- 4:13.41 104
3 Georgia Wight 148 Alexandra 4:20.82 +0:11.40 3- 4:38.20 105
4 Veronique Sandler 133 Nelson 4:33.72 +0:24.30 6- 4:55.51 113
5 Sophiemarie Bethell 187 Auckland 4:34.38 +0:24.96 4- 4:42.38 114
6 Amanda Pearce 147 Nelson 4:44.46 +0:35.05 7- 5:45.60 117

DNS Sophie Tyas 121 Auckland DNS 5- 4:52.61
DNS Madeline Taylor 230 Napier DNS DNS

NOVICE BOYS

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Josh Mccombie 101 Dunedin 3:55.78 +0:00.00 1- 3:57.11 78
2 Richard Scandrett 156 Christchurch 4:24.95 +0:29.18 2- 4:44.71 110
3 Tom Brian 320 Auckland 4:51.19 +0:55.42 3- 4:56.16 119
4 Liam Taylor 102 Christchurch 4:54.09 +0:58.32 4- 5:04.72 120
5 Matt Lawton 324 Tauranga 5:16.82 +1:21.05 5- 5:25.22 125

SWEEPER

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Jamie Mathews 999 Nelson 4:09.68 +0:00.00 4:54.76

FASTEST RACE RUNS FOR PRIZEMONEY

ALL WOMEN

PL NAME SURNAME TIME CLASS

1 Sabrina Jonnier 3:45.20 ProWom
2 Hariet Harper 3:48.93 ProWom
3 Charlotte Clouston 4:09.42 OpnWom
4 Sophie Borderes 4:10.29 ProWom
5 Gabrielle Molloy 4:14.67 ProWom
6 Sarah Atkin 4:18.88 OpnWom
7 Georgia Wight 4:20.82 OpnWom
8 Veronique Sandler 4:33.72 OpnWom
9 Sophiemarie Bethell 4:34.38 OpnWom
10 Amanda Pearce 4:44.46 OpnWom
11 Rita Langley 4:54.41 ProWom

DNS Sophie Tyas DNS OpnWom
DNS Madeline Taylor DNS OpnWom

ALL MEN

PL NAME SURNAME TIME CLASS

1 Matt Scoles 3:02.80 ProMen
2 Fabien Pedemanaud 3:04.62 ProMen
3 Brook Macdonald 3:04.80 ProMen
4 George Brannigan 3:05.08 ProMen
5 Nathan Rankin 3:05.22 ProMen
6 Cameron Cole 3:05.53 ProMen
7 Justin Leov 3:07.82 ProMen
8 Rupert Chapman 3:10.22 U19Men
9 Wyn Masters 3:10.52 ProMen
10 Des Curry 3:11.83 ProMen
11 Nick Mcconachie 3:15.14 SenMen
12 Jake Boylett 3:16.37 SenMen
13 Matt Walker 3:16.73 ProMen
14 Jed Rooney 3:17.21 U19Men
15 Richard Leacock 3:17.23 SenMen

Last Updated ( Wednesday, 03 February 2010 02:09 )
 
Banner

// UP COMING EVENTS:

<<  September 2010  >>
 M  T  W  T  F  S  S 
    1  2  3  4  5
  6  7  8  9101112
13141516171819
20212223242526
27282930   

Random Image

1.jpg