Banner
Banner
NZRIDE.com  :  News  :  Vegas Nats Results
Vegas Nats Results
Written by Aaron Fernandez   
Saturday, 06 February 2010 22:55

Glen Haden returns to take the NI first round

Hayden Lee takes his best ever result and Des Curry shows that he still has it with a 3rd. Rankin still got pace coming 4th with Legend Wyn Masters rounding out the podium.

The Under 17 class had some pretty amazing results with Jay Barrett traking the win from the King of Vegas Juniors Louis Hamilton by 1.24 seconds. These 2 riders were 7th and 8th respectively overall. Aucklands Kurt Summerfield pulled 3rd.

ELITE MEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Glenn Haden 353 Wanganui 3:21.56 +0:00.00 2- 3:23.62 1
2 Hayden Lee 20 Tauranga 3:21.69 +0:00.13 12- 3:37.63 2
3 Des Curry 8 Rotorua 3:21.85 +0:00.29 5- 3:29.36 3
4 Nathan Rankin 7 Levin 3:22.08 +0:00.52 1- 3:23.26 4
5 Wyn Masters 11 New Plymouth 3:22.93 +0:01.37 3- 3:23.64 5
6 Sean McCarroll 12 Australia 3:28.88 +0:07.33 8- 3:34.30 9
7 Matt Scoles 346 Alexandra 3:28.91 +0:07.35 4- 3:25.79 10
8 Hayden McGregor 34 Tauranga 3:29.85 +0:08.29 14- 3:39.54 12
9 Matt Walker 26 Kawerau 3:30.04 +0:08.48 7- 3:30.99 13
10 Thomas Jeandin 382 Switzerland 3:30.61 +0:09.06 10- 3:36.68 14
11 Tim Eaton 27 Australia 3:31.12 +0:09.56 9- 3:35.86 16
12 George Brannigan 10 Hastings 3:32.64 +0:11.08 6- 3:29.75 18
13 Martin Frei 383 Switzerland 3:32.78 +0:11.22 11- 3:37.17 19
14 Mike Davis 23 Waimauku 3:33.32 +0:11.77 18- 4:09.90 22
15 Harry Armstrong 37 Canada 3:33.89 +0:12.33 13- 3:39.42 25
16 Edo Franco 29 Italy 3:37.00 +0:15.44 15- 3:40.70 30
17 Robert Venables 35 Canada 3:41.04 +0:19.48 16- 3:53.81 38
18 Ken Faubert 36 Canada 3:45.06 +0:23.51 17- 4:08.95 49

DNS James Dodds 14 Rotorua DNS DNS
DNS Brook Macdonald 21 Napier DNS DNS

ELITE WOMEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Sabrina Jonnier 56 France 3:40.95 +0:00.00 1- 3:48.49 37
2 Harriet Harper 58 Blenheim 3:53.17 +0:12.22 2- 3:59.75 59
3 Gabrielle Molloy 53 Rotorua 4:04.82 +0:23.87 3- 4:02.89 79

U19 MEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Sam Baker 122 Waimauku 3:31.02 +0:00.00 1- 3:35.01 15
2 Jimmy Wilson 132 Christchurch 3:34.50 +0:03.48 2- 3:38.57 27
3 Brandon Ransfield 129 Hawkes Bay 3:38.99 +0:07.97 3- 3:43.42 34
4 Jonathon Andrew 368 3:40.13 +0:09.11 DNF 35
5 Corey Penney 128 Auckland 3:43.69 +0:12.67 4- 3:43.80 45
6 Kirk Fisher 126 Tauranga 3:44.73 +0:13.71 5- 3:50.54 47
7 Ryan Lewis 369 Auckland 3:49.72 +0:18.70 20- 4:40.08 55
8 Matt Silcock 333 Lower Hutt 3:50.30 +0:19.28 6- 3:51.71 56
9 Brandon Lumsden 363 Wanganui 3:51.58 +0:20.56 7- 3:52.07 57
10 Riley Jones 405 Ngaruawahia 3:54.44 +0:23.42 24- 5:57.54 62
11 Mitch Townsend 401 Wanganui 3:55.14 +0:24.12 10- 3:58.79 64
12 Tyler Kirk 252 Cambridge 3:56.05 +0:25.03 12- 4:02.02 66
13 Kyle Weedon 413 Napier 3:58.48 +0:27.46 13- 4:03.10 69
14 Rhys Dunn 337 Hamilton 3:59.78 +0:28.76 DNF 71
15 Oscar Tatom 191 Dunedin 4:03.29 +0:32.26 15- 4:12.90 76
16 Jourdan Lethbridge 386 New Plymouth 4:10.85 +0:39.83 11- 4:00.69 86
17 Jason Lang 392 Lower Hutt 4:11.38 +0:40.36 16- 4:16.11 89
18 Ryan Knell 365 4:11.95 +0:40.93 19- 4:35.06 90
19 Jason Todd 366 Cambridge 4:23.95 +0:52.93 21- 4:44.54 102
20 Dayne Scott 351 Wellington 4:23.95 +0:52.93 18- 4:31.72 103
21 Corey Patel 364 Wellington 4:24.19 +0:53.17 14- 4:09.30 104
22 Tyler Caplan 336 Hastings 4:29.48 +0:58.46 17- 4:25.02 111
23 Zac Chandler 260 Carterton 4:31.00 +0:59.98 23- 5:20.96 114
24 Jack Sharland 417 Wellington 4:40.57 +1:09.55 22- 5:00.18 124
25 Kurt McDonald 331 Hawkes Bay 6:00.53 +2:29.51 9- 3:52.20 136
26 Lucas Jackson 375 Rotorua 6:16.83 +2:45.81 8- 3:52.08 137
27 Jonathan Campbell 418 Auckland 8:46.18 +5:15.16 25- 6:40.35 140

DNS Luke Wheeler 393 Napier DNS DNS
DNS Nathan Sheppard 130 Wellington DNS DNS
DNS Nick Bygate 123 Nelson DNS DNS

U17 MEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Jay Barrett 291 Havelock Nth 3:27.34 +0:00.00 1- 3:33.68 7
2 Louis Hamilton 325 Rotorua 3:28.58 +0:01.24 17- 4:18.41 8
3 Kurt Summerfield 335 Auckland 3:38.59 +0:11.25 2- 3:42.36 32
4 Jacques Vosloo 158 Rotorua 3:43.29 +0:15.95 3- 3:43.08 43
5 Harrison Redshaw 389 Napier 3:43.66 +0:16.32 6- 3:49.78 44
6 Lawrence Cawte 340 Rotorua 3:44.58 +0:17.24 4- 3:45.88 46
7 Zach Baker 104 Waimauku 3:45.01 +0:17.67 5- 3:46.54 48
8 Daniel Matthews 373 Rotorua 3:46.21 +0:18.87 7- 3:50.15 51
9 Tom Rose 339 Rotorua 3:52.26 +0:24.92 9- 3:52.85 58
10 Campbell Mercer 112 Auckland 3:59.74 +0:32.40 8- 3:51.68 70
11 Russell Grant-How 332 Hastings 4:00.90 +0:33.56 15- 4:13.18 73
12 Giulio Laura 378 Auckland 4:03.13 +0:35.79 10- 3:54.35 75
13 Mark Werpachowski 376 Rotorua 4:04.25 +0:36.91 13- 4:06.62 78
14 Joel Turnbridge 396 Wanganui 4:05.49 +0:38.15 12- 4:06.30 81
15 Jackson Hine 387 New Plymouth 4:06.28 +0:38.94 11- 4:02.96 82
16 Andy Wilson 120 Christchurch 4:10.95 +0:43.61 19- 4:20.23 87
17 Daniel Lawton 110 Tauranga 4:13.76 +0:46.42 14- 4:09.77 91
18 Mitch Thomas 361 Cambridge 4:15.30 +0:47.96 18- 4:19.24 92
19 Jamie Rosier 116 Tauranga 4:18.94 +0:51.60 27- 5:46.43 96
20 Callum Sprosen 410 Auckland 4:25.71 +0:58.37 21- 4:34.90 108
21 Morgan Taylor 231 Napier 4:27.81 +1:00.47 20- 4:25.45 109
22 Jack Dodd 371 Tauranga 4:39.85 +1:12.51 22- 4:42.67 123
23 James Paling 342 Kawerau 4:56.89 +1:29.55 25- 4:58.40 129
24 Tom Macdonald 391 Poriati 5:09.33 +1:41.99 26- 5:23.70 131

DNS Aled Dunn 338 Hamilton DNS 23- 4:44.16
DNS Ryan Hunt 345 New Plymouth DNS 16- 4:14.67
DNS Chris Clift 403 Wellington DNS 24- 4:50.08
DNS Jake Robinson 372 Rotorua DNS DNS

SENIOR MEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Richard Leacock 352 Wellington 3:26.54 +0:00.00 1- 3:29.88 6
2 Daniel Heads 330 Tauranga 3:28.97 +0:02.42 4- 3:35.54 11
3 Jamie Lyall 212 Paraparaumu 3:31.88 +0:05.33 5- 3:36.65 17
4 David Balderstone 163 Christchurch 3:32.82 +0:06.28 8- 3:39.43 20
5 Daniel Meilink 143 Wellington 3:32.85 +0:06.31 3- 3:33.53 21
6 Ben Tyas 343 Albany 3:33.69 +0:07.15 7- 3:38.39 23
7 Ollie Knight 138 Palmerston North 3:33.85 +0:07.31 9- 3:39.71 24
8 Bryn Dickerson 360 Wellington 3:33.93 +0:07.39 11- 3:43.46 26
9 Sam Shucksmith 272 UK 3:35.51 +0:08.96 16- 3:46.71 28
10 Mathew Mcgovern 357 Rotorua 3:37.91 +0:11.37 14- 3:45.42 31
11 Joe Flanagan 179 UK 3:38.86 +0:12.32 10- 3:40.84 33
12 Rob Farmer 347 Levin 3:40.79 +0:14.25 2- 3:33.40 36
13 Evan Thomas 388 Levin 3:41.27 +0:14.73 6- 3:38.10 39
14 Nick Mead 374 Auckland 3:41.45 +0:14.91 19- 3:50.28 40
15 Tom Winwood 341 Nelson 3:41.99 +0:15.44 13- 3:45.04 41
16 Dominic Stulen 380 Rotorua 3:42.09 +0:15.54 15- 3:45.64 42
17 Tyler Perrin 334 Palmerston North 3:46.19 +0:19.65 21- 3:54.88 50
18 Asher Ellery 176 Tauranga 3:46.38 +0:19.84 18- 3:49.23 52
19 Scott Taylor 422 Matamata 3:46.59 +0:20.05 17- 3:49.15 53
20 Jarrod Bang 348 Wellington 3:53.17 +0:26.63 22- 4:00.41 60
21 Josh Hutchinson 395 Napier 3:53.43 +0:26.89 29- 4:09.63 61
22 Ilya Zharenikov 406 Auckland 3:55.97 +0:29.43 26- 4:03.80 65
23 Callum Wilson 377 Rotorua 3:57.89 +0:31.34 27- 4:03.89 68
24 James Charlesworth 327 Wellington 4:01.93 +0:35.38 30- 4:16.17 74
25 Kevin Warner 356 Hamilton 4:04.10 +0:37.55 23- 4:00.93 77
26 Simon Dibben 354 Wanganui 4:05.10 +0:38.56 25- 4:02.86 80
27 Joseph Henry 414 Hastings 4:10.76 +0:44.22 20- 3:53.78 85
28 Dave Anderson 313 Canada 4:17.50 +0:50.96 28- 4:06.11 95
29 Jono Tonkin 400 Rotorua 4:20.14 +0:53.59 32- 4:29.06 97
30 Tim Warner 358 Hamilton 4:23.27 +0:56.73 31- 4:17.14 101
31 Ryan Williamson 328 Wellington 4:28.48 +1:01.94 24- 4:02.32 110
32 Nick Hotchin 423 Auckland 4:31.28 +1:04.74 34- 7:32.04 115
33 Beau Lowrie 425 Whangamata 4:53.29 +1:26.74 33- 5:00.48 128
34 Matt Ineson 189 UK 9:19.83 +5:53.29 12- 3:44.84 141

DNS Ricky Clift 397 Wellington DNS DNS
DNS Callum Hunter 136 Wellington DNS DNS
DNS Tom Mathews 139 Christchurch DNS DNS

MASTER 1 MEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Neil White 216 England 3:36.97 +0:00.00 1- 3:41.66 29
2 Cameron Bisset 379 Methven 3:49.66 +0:12.69 2- 3:53.85 54
3 Andrew Martin 367 Wellington 4:00.83 +0:23.86 4- 4:09.41 72
4 Eugene Kara 416 Rotorua 4:10.99 +0:34.02 8- 4:41.96 88
5 Kevin English 160 Nelson 4:16.23 +0:39.26 6- 4:20.93 93
6 Vaughan Love 421 Wellington 4:25.66 +0:48.69 5- 4:17.35 107
7 Leon Duggan 384 Whakatane 4:29.56 +0:52.59 DNF 112
8 Tony Kiernan 370 Rotorua 4:31.98 +0:55.01 9- 4:44.69 116
9 Mike Green 420 Rotorua 4:33.16 +0:56.18 12- 6:05.15 119
10 Stefan Bek 404 Mt Manganui 4:35.92 +0:58.95 7- 4:39.03 121
11 Shaun Hodges 206 Hastings 4:39.49 +1:02.52 10- 4:48.61 122
12 Boyd Grinstead 407 Blenheim 5:45.25 +2:08.28 3- 3:54.86 134
13 Rich Seaton 402 Palmerston North 5:52.93 +2:15.96 11- 4:55.66 135

DNS Glenn Richards 394 Napier DNS DNF

MASTER 2 MEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Dave Hamilton 412 Rotorua 3:54.98 +0:00.00 1- 3:56.49 63
2 Graeme Hunt 344 New Plymouth 4:33.28 +0:38.30 2- 4:27.57 120
3 Rick Henderson 359 Taupiri 5:11.38 +1:16.40 DNF 132

HARDTAIL MEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Mathew Hyland 424 Wanganui 4:21.04 +0:00.00 1- 4:26.07 99
2 Luke Brindle 362 Lower Hutt 4:41.88 +0:20.84 2- 4:48.81 125
3 Lachlan Glass 411 Cambridge 5:35.37 +1:14.32 3- 5:37.73 133

DNS Joseph Styles 409 Rotorua DNS DNF

OPEN WOMEN

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Charlotte Clouston 146 Waimautu 4:17.01 +0:00.00 2- 4:18.14 94
2 Sophie Tyas 381 Albany 4:24.80 +0:07.79 4- 4:32.67 105
3 Sarah Atkin 247 Wellington 4:24.99 +0:07.99 1- 4:06.76 106
4 Sophiemarie Bethell 187 Auckland 4:32.18 +0:15.17 3- 4:28.93 117
5 Kaytee Campbell 329 Ngaruawahia 4:50.70 +0:33.70 DNF 127
6 Megan Maretta 419 USA 6:39.19 +2:22.18 5- 7:29.24 139

DNS Madeline Taylor 230 Napier DNS DNS

U15 BOYS

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Connor Hamilton 326 Rotorua 3:56.06 +0:00.00 1- 4:00.57 67
2 Cam Barrett 385 Hastings 4:10.09 +0:14.04 3- 4:17.07 84
3 Ben Watkins 390 Wanganui 4:20.26 +0:24.21 5- 4:50.71 98
4 Gregory Tew 415 Rotorua 4:22.30 +0:26.24 2- 4:08.89 100
5 Josh Airey 408 Whangamata 4:32.81 +0:36.76 4- 4:34.15 118
6 Matt Lawton 324 Tauranga 4:49.87 +0:53.81 6- 4:53.95 126
7 Nick Goodson 350 Wellington 5:06.57 +1:10.51 7- 5:23.87 130
8 Mathew Goodson 349 Wellington 6:34.24 +2:38.18 8- 7:08.00 138

SWEEPER

PL NAME SURNAME # FROM TIME GAP PL- SEEDING OVERALL

1 Dan Noble 998 Rotorua 4:08.02 +0:00.00 1- 4:37.39 83
2 Matt Stulen 999 Rotorua 4:29.56 +0:21.54 2- 5:11.52 113

 
Banner

// UP COMING EVENTS:

<<  September 2010  >>
 M  T  W  T  F  S  S 
    1  2  3  4  5
  6  7  8  9101112
13141516171819
20212223242526
27282930   

Random Image

mavis-burg.jpg