Banner
Banner
NZRIDE.com  :  News  :  MTB Cup Titles go down to the Wire
MTB Cup Titles go down to the Wire
Written by Aaron Fernandez   
Tuesday, 23 February 2010 23:49

Plus results

The RaboPlus 2010 NZ MTB Cup was completed over the weekend in Rotorua's Whakarewarewa Forest. The six event national series in MTB Cross Country and Downhill was wrapped up in style at the world famous Rotorua MTB mecca, with tough racing across all Elite and age group categories.

Saturday's Cross Country race was held in perfect conditions, on a multi-lap race course that couldn't have been any better. Technically challenging, with tough climbs all worthy of a national series final the Whaka course stretched riders to the limit. Local Rotorua riders shone through across the age group categories on the morning race start, notable race winners being Garth Weinberg (Masters 1), Marcello Ojerio (Masters 2) and Nigel McDowell (Under 17 Mens). The feature Elite/U23 and U19 race in the afternoon kept the crowds enthralled, with tactical exchanges happening right through both mens and womens events.

The Elite Womens race was dominated again this week by Eloise Fry (Rotorua) who while riding to her own race plan at the front of the field, had to deal with constant and building pressure in the five lapper. Monique Avery (Rotorua) and Michelle Bellamy (Tokoroa) were locked in a two way duel right through the race and used their own tussle to exert pressure on Fry. However, to no avail with Fry riding too smart to be reeled in, eventually riding away to a three minute victory.

In the Elite Mens race, it was a similar story, however winner Mike Northcott (Tokoroa) didn't have this one securely sewn up until he had the finish line in sight. A group of four determined athletes stalked Northcott from start to finish but just couldn't break his hold on controlling the race off the front. Dirk Peters (Rotorua) saw off the challenges from Carl Jones (Rotorua), Brendon Sharratt (Wellington) and Stu Houltham (Wellington) and maintained contact with Northcott through to the fifth lap to secure second place, with Carl Jones recovering from a mid race slump to grasp a battling third place finish. Sharratt rode consistently to fourth, and did enough with this result to claim the NZ MTB Cup Elite Mens XC title for 2010.

The Under 19 mens race provided a lesson on how to destroy your opposition - Richard Anderson (Blenheim) exploded out of a tight, leading bunch of five to attack the race on the fourth and fifth laps, opening a gap he would hold through to the finish for an emphatic win. Sam Shaw (Rotorua) just held off Christchurch's Logan Horn for the second podium step, with the chasing riders clearly exhausted.

Across the other side of Whaka Forest for the Sunday Downhill race, the 180 gravity aligned competitors were also treated to perfect racing conditions. Racing was always going to be tight, with the Rotorua race course not only a tough challenge but an ideal leveller for the high quality fields. Like the Cross Country, the country's best downhillers were all at this event, chasing NZ MTB Cup titles and trying to haul as many points from this event as they could to secure overall placings.

The results sheet tells a story of form riders in all categories doing the job and winning. Especially in the Under 17 and Under 19 categories, pressure was extremely high - however the top two riders coming into Rotorua on NZ Cup form shone through to take those wins. Rupert Chapman (Christchurch) and Jay Barrett (Havelock North) also secured overall NZ MTB Cup series wins on the back of their dominance at this final event.

The major draw card and feature class for the day was the Elite Mens race. Several riders could have taken this win with all the top contenders having clean race runs and doing everything they could to post the fastest time on course. Fastest seed Nathan Rankin (Levin) wanted this win badly, but Rankin just fell short by only 0.13 seconds to visiting US Pro Luke Strobel. For Strobel, this win completes his racing visit to NZ on a high note, and he was glowing in his praise for the quality of the events he has competed in and the high quality competition. New Plymouth's Wyn Masters rounded out the podium with a third, a slim 0.07 seconds back from Rankin. For Rankin however, glory was to come with securing the NZ MTB Cup Elite Men's DH title for 2010 on the back of his strong seeding and race results - another national title to add to his long list of accomplishments in this sport.

With the RaboPlus 2010 NZ MTB Cup now completed and in the bag, riders have a short turnaround to prepare for the RaboPlus National Mountainbike Champs starting this Friday Feb 26th in Wellington - this is the one event during the domestic racing season where internationally recognised National Champions are crowned in Cross Country, Downhill and Four Cross.

ELITE MEN

PL NAME SURNAME # FROM TIME GAP PL SEEDING OVERALL

1 Luke Strobel 43 USA 3:18.75 +0:00.00 3- 3:24.13 1
2 Nathan Rankin 7 Levin 3:18.88 +0:00.13 1- 3:23.17 2
3 Wyn Masters 11 New Plymouth 3:18.94 +0:00.20 2- 3:23.73 3
4 George Brannigan 10 Hastings 3:20.88 +0:02.13 4- 3:26.36 4
5 Cameron Cole 46 Christchurch 3:21.67 +0:02.92 16- 3:39.20 5
6 Glenn Haden 40 Wanganui 3:21.92 +0:03.17 5- 3:26.78 6
7 Des Curry 8 Rotorua 3:23.66 +0:04.91 7- 3:31.21 7
8 Matt Walker 26 Kawerau 3:24.44 +0:05.69 6- 3:29.82 8
9 Hayden Lee 20 Tauranga 3:26.75 +0:08.00 8- 3:31.82 11
10 Hayden McGregor 34 Tauranga 3:28.60 +0:09.85 9- 3:32.65 17
11 Sean McCarroll 12 Australia 3:30.13 +0:11.38 14- 3:37.93 18
12 James Dodds 14 Rotorua 3:30.68 +0:11.94 11- 3:34.93 19
13 Tim Eaton 27 Australia 3:30.86 +0:12.12 15- 3:38.42 21
14 Ken Faubert 36 Canada 3:33.32 +0:14.58 13- 3:36.59 24
15 Rob Venables 35 Canada 3:34.49 +0:15.74 12- 3:35.68 29
16 Joel Gebbie 25 Queenstown 3:35.88 +0:17.13 20- 3:42.29 33
17 Edo Franco 29 Italy 3:36.35 +0:17.60 21- 3:43.43 35
18 Martin Frei 42 Switzerland 3:38.13 +0:19.38 10- 3:32.88 43
19 Thomas Jeandin 41 Switzerland 4:02.06 +0:43.31 18- 3:41.27 90
20 Hillsey Hyland 38 Wanganui 4:57.13 +1:38.39 22- 3:46.05 149

DQ Joel Daniels 45 Wanganui 3:35.23 +0:16.48 23- 6:38.48 31
DNF James Rennie 39 Christchurch DNF 19- 3:41.47
DNS Brook MacDonald 21 Napier DNS DNS
DNS Michael Davis 23 Auckland DNS 17- 3:40.46

ELITE WOMEN

PL NAME SURNAME # FROM TIME GAP PL SEEDING OVERALL

1 Gabrielle Molloy 53 Rotorua 4:03.40 +0:00.00 1- 4:07.16 92
2 Sophie Borderes 906 France 4:10.24 +0:06.84 2- 4:17.79 108

DNS Rita Langley 55 Christchurch DNS DNS

U19 MEN

PL NAME SURNAME # FROM TIME GAP PL SEEDING OVERALL

1 Rupert Chapman 124 Christchurch 3:27.71 +0:00.00 1- 3:30.84 14
2 Sam Baker 122 Waimauku 3:28.10 +0:00.39 7- 3:52.05 16
3 Jimmy Wilson 132 Christchurch 3:35.70 +0:07.99 11- 3:56.14 32
4 Brandon Lumsden 363 Lower Hutt 3:37.20 +0:09.49 2- 3:42.24 39
5 Reuben Olorenshaw 153 Nelson 3:38.17 +0:10.46 3- 3:45.09 44
6 Antony Moore 920 Australia 3:39.93 +0:12.22 4- 3:45.39 48
7 Brandon Ransfield 496 Hastings 3:41.30 +0:13.59 5- 3:50.75 50
8 Kurt McDonald 331 Havelock North 3:45.89 +0:18.18 9- 3:53.88 62
9 Kirk Fisher 126 Tauranga 3:49.56 +0:21.85 8- 3:52.09 67
10 Ryan Lewis 369 Auckland 3:50.88 +0:23.17 13- 3:56.97 70
11 Oscar Tatom 191 Dunedin 3:51.51 +0:23.81 16- 4:04.15 73
12 Mitch Townsend 401 Wanganui 3:52.54 +0:24.83 18- 4:09.33 76
13 Nick Bygate 123 Nelson 3:54.60 +0:26.89 6- 3:51.15 80
14 Rhys Dunn 337 Hamilton 3:54.70 +0:26.99 12- 3:56.27 81
15 Nathan Sheppard 901 Wellington 3:59.53 +0:31.82 19- 4:10.23 87
16 Corey Penney 128 Auckland 4:03.21 +0:35.50 22- 4:22.04 91
17 Jeremy Compton 439 Morrinsville 4:04.81 +0:37.10 20- 4:19.93 94
18 Matt Silcock 333 Lower Hutt 4:06.37 +0:38.66 10- 3:55.77 99
19 Lachlan Cruickshank 433 Invercargill 4:06.74 +0:39.03 15- 4:02.84 100
20 Dayne Scott 351 Upper Hutt 4:06.77 +0:39.06 17- 4:08.60 101
21 Ben Dowman 446 Wanganui 4:07.70 +0:39.99 23- 4:22.94 104
22 Tyler Caplan 498 Hastings 4:13.11 +0:45.40 24- 4:28.44 113
23 James Thomas 484 Hamilton 4:14.19 +0:46.48 21- 4:20.57 115
24 Luke Wheeler 916 Napier 4:15.63 +0:47.92 26- 4:34.77 117
25 Jason Todd 366 Cambridge 4:25.21 +0:57.50 25- 4:30.66 124
26 Tyler Kirk 252 Cambridge 7:27.15 +3:59.45 14- 4:00.96 157

DNS Jono Francis 197 Auckland DNS DNS
DNS Daniel Franks 203 Christchurch DNS DNS

U17 MEN

PL NAME SURNAME # FROM TIME GAP PL SEEDING OVERALL

1 Jay Barrett 291 Havelock North 3:26.47 +0:00.00 2- 3:30.91 10
2 Louis Hamilton 325 Rotorua 3:27.05 +0:00.58 1- 3:27.58 12
3 Jake Robinson 429 Rotorua 3:34.19 +0:07.72 6- 3:45.22 28
4 Harrison Redshaw 389 Napier 3:39.17 +0:12.70 5- 3:44.83 45
5 Jacques Vosloo 158 Rotorua 3:41.99 +0:15.52 4- 3:44.67 51
6 Reece Potter 115 Takaka 3:43.86 +0:17.39 3- 3:43.98 58
7 Giulio Laura 378 Tauranga 3:45.88 +0:19.41 7- 3:49.85 61
8 Zach Baker 104 Waimauku 3:48.87 +0:22.40 26- 4:31.88 65
9 Harry Chapman 105 Christchurch 3:49.50 +0:23.03 11- 3:59.56 66
10 Lawrence Cawte 340 Rotorua 3:50.23 +0:23.76 8- 3:50.34 69
11 Tom Rose 339 Rotorua 3:51.52 +0:25.05 13- 4:04.76 74
12 Campbell Mercer 112 Auckland 3:54.32 +0:27.85 9- 3:57.28 78
13 Mark Werpachowski 376 Rotorua 3:57.09 +0:30.62 12- 3:59.59 83
14 Dan McCombie 111 Dunedin 3:57.26 +0:30.79 14- 4:07.90 85
15 Daniel Matthews 373 Rotorua 4:00.33 +0:33.86 10- 3:58.56 89
16 Nicholas Roydhouse 497 Napier 4:03.52 +0:37.05 16- 4:11.49 93
17 Tim Adams 428 Nelson 4:04.91 +0:38.44 20- 4:23.67 95
18 Dan Lawton 110 Tauranga 4:08.13 +0:41.66 17- 4:13.94 105
19 Ryan Hunt 345 New Plymouth 4:11.70 +0:45.23 18- 4:17.80 110
20 Andy Wilson 120 Christchurch 4:13.95 +0:47.48 15- 4:10.56 114
21 Mitch Thomas 361 Cambridge 4:14.76 +0:48.29 21- 4:24.55 116
22 Callum Sprosen 410 Auckland 4:16.17 +0:49.70 22- 4:25.19 118
23 Cameron Hancox 445 Tauranga 4:16.56 +0:50.09 24- 4:29.83 119
24 Michael Melles 469 Otaki 4:24.57 +0:58.10 25- 4:31.79 122
25 Danie Kattenberg 909 Tauranga 4:27.58 +1:01.10 29- 4:45.93 127
26 Jack Arnopp 922 Paraparumu 4:28.92 +1:02.45 19- 4:21.38 128
27 Reuben Stovold 487 Te Puke 4:29.49 +1:03.02 31- 5:02.30 129
28 Peter Gardner 910 Palmerston North 4:31.03 +1:04.56 27- 4:40.17 134
29 Aled Dunn 338 Rotorua 4:31.54 +1:05.07 28- 4:41.85 136
30 Jack Dodd 371 Tauranga 4:35.04 +1:08.57 23- 4:26.74 139
31 James Paling 342 Kawerau 4:48.34 +1:21.87 30- 4:53.85 147

DNS Jack Harrington 928 Otaki DNS 32- 5:40.03
DNS Michael Gunter 108 Greymouth DNS DNS
DNS Morgan Taylor 231 Napier DNS 33- 11:19.27
DNS Kurt Summerfield 335 Auckland DNS DNS

SENIOR MEN

PL NAME SURNAME # FROM TIME GAP PL SEEDING OVERALL

1 Daniel Meilink 143 Wellington 3:25.50 +0:00.00 1- 3:31.94 9
2 Richard Leacock 489 Wellington 3:27.34 +0:01.84 3- 3:34.70 13
3 Sam Shucksmith 455 UK 3:27.84 +0:02.35 4- 3:35.23 15
4 Daniel Heads 330 Tauranga 3:30.72 +0:05.22 5- 3:37.59 20
5 Dominic Stulen 495 Rotorua 3:31.30 +0:05.80 19- 3:45.49 22
6 Tom Mathews 139 Christchurch 3:33.28 +0:07.79 7- 3:38.45 23
7 Chris Johnston 471 Wellington 3:33.56 +0:08.07 6- 3:38.26 25
8 Kurt Lancaster 299 Levin 3:33.70 +0:08.20 11- 3:40.22 26
9 Freddie King 915 Christchurch 3:33.90 +0:08.41 13- 3:40.50 27
10 Rob Farmer 347 Levin 3:34.66 +0:09.16 12- 3:40.29 30
11 David Balderstone 163 Whakatane 3:36.16 +0:10.66 14- 3:43.52 34
12 Tom Winwood 341 Nelson 3:37.10 +0:11.60 10- 3:39.93 36
13 Ben Tyas 343 Albany 3:37.11 +0:11.61 18- 3:45.23 37
14 Jake Boylett 134 Nelson 3:37.17 +0:11.67 23- 3:47.98 38
15 Jamie Lyall 212 Paraparumu 3:37.31 +0:11.82 2- 3:33.26 40
16 Ollie Knight 138 Palmerston North 3:37.52 +0:12.02 17- 3:44.63 41
17 Joe Flanagan 179 UK 3:38.06 +0:12.56 16- 3:44.61 42
18 Scott McGregor 282 Tauranga 3:39.24 +0:13.74 9- 3:39.76 46
19 James McConachie 140 Christchurch 3:39.72 +0:14.22 20- 3:45.89 47
20 Nick McConachie 141 Christchurch 3:40.99 +0:15.49 15- 3:44.53 49
21 Steven Pattle 486 Rotorua 3:42.23 +0:16.74 32- 3:57.23 52
22 Shanan Whitlock 444 Wanganui 3:42.86 +0:17.36 29- 3:50.87 53
23 Simon Dibben 354 Wanganui 3:43.08 +0:17.58 27- 3:50.02 54
24 Jerym Soames 904 Hamilton 3:43.47 +0:17.98 26- 3:49.21 55
25 Heraud Aurelien 908 France 3:43.56 +0:18.06 22- 3:47.97 56
26 Mathew McGovern 357 Rotorua 3:43.84 +0:18.34 24- 3:48.68 57
27 Nick Mead 374 Auckland 3:44.06 +0:18.56 25- 3:48.94 59
28 Carl Edmondson 447 Kawerau 3:44.87 +0:19.37 8- 3:38.58 60
29 Tyler Perrin 434 Palmerston North 3:47.31 +0:21.81 31- 3:54.76 64
30 Matt King 229 New Plymouth 3:51.16 +0:25.67 30- 3:52.24 71
31 Callum Wilson 377 Scotland 3:51.18 +0:25.68 36- 4:09.33 72
32 Ryan Williamson 328 Lower Hutt 3:54.56 +0:29.07 38- 4:10.06 79
33 Jarrod Bang 348 Wellington 3:55.97 +0:30.47 33- 3:59.46 82
34 Jamie Eagle 494 Lower Hutt 3:58.10 +0:32.61 41- 4:14.99 86
35 Kevin Fife 912 Queenstown 3:59.65 +0:34.15 34- 4:02.87 88
36 Tristan Ratcliffe 440 Kapiti 4:05.07 +0:39.57 39- 4:13.76 96
37 Craig McGinnity 488 Wellington 4:05.89 +0:40.39 21- 3:46.13 97
38 Tim Warner 358 Hamilton 4:06.35 +0:40.85 40- 4:13.96 98
39 Jono Tonkin 907 Rotorua 4:08.91 +0:43.42 42- 4:19.20 106
40 Scott Taylor 422 Matamata 4:11.79 +0:46.29 35- 4:09.19 111
41 Matt Ineson 189 UK 4:20.91 +0:55.41 28- 3:50.76 120
42 Gordon Maxwell 929 4:25.09 +0:59.59 46- 5:06.93 123
43 Nick Hotchin 903 Rotorua 4:27.57 +1:02.07 43- 4:19.47 126
44 Beau Lowrie 425 Whangamata 4:36.68 +1:11.18 45- 4:44.83 140
45 Pat Rohan 914 Queenstown 4:43.25 +1:17.75 44- 4:20.94 144
46 Chris Vanderkolk 490 Wellington 7:37.72 +4:12.22 37- 4:09.71 158

DNF Paul Lafford 493 Rotorua DNF 47- 5:45.44
DNS Dave Anderson 313 Canada DNS DNS
DNS Kevin Warner 426 Hamilton DNS DNS

MASTER 1 MEN

PL NAME SURNAME # FROM TIME GAP PL SEEDING OVERALL

1 Neil White 216 England 3:45.96 +0:00.00 1- 3:51.93 63
2 Andrew Martin 367 Wellington 3:51.61 +0:05.65 2- 4:01.01 75
3 Kevin English 160 Nelson 4:07.38 +0:21.41 10- 5:26.63 103
4 Leon Duggan 384 Whakatane 4:09.86 +0:23.90 3- 4:19.73 107
5 Steven McNab 902 Rotorua 4:12.81 +0:26.84 5- 4:21.37 112
6 Tony Kiernan 370 Rotorua 4:22.73 +0:36.77 6- 4:26.55 121
7 Shaun Hodges 206 Hastings 4:27.25 +0:41.28 7- 4:27.84 125
8 Mike Green 499 Rotorua 4:30.53 +0:44.57 8- 4:44.71 131
9 Aaron Kalan 921 Rotorua 4:30.72 +0:44.75 12- 8:18.37 132
10 Vaughan Love 913 Wellington 4:33.41 +0:47.44 4- 4:19.96 138
11 Rich Seaton 905 Palmerston North 4:39.54 +0:53.57 9- 4:47.96 141
12 Thomas Nicol 485 Auckland 5:12.76 +1:26.79 11- 5:31.80 151

DNS Darryn Henderson 918 Wellington DNS DNS
DNS Eugene Kara 491 Rotorua DNS DNS

MASTER 2 MEN

PL NAME SURNAME # FROM TIME GAP PL SEEDING OVERALL

1 Dave Hamilton 412 Rotorua 3:53.33 +0:00.00 1- 3:54.14 77
2 John Boylett 152 Nelson 4:30.37 +0:37.04 2- 4:28.41 130
3 David Rose 456 Rotorua 4:47.65 +0:54.32 3- 4:55.27 146

DNS Tony Rutter 919 DNS DNS
DNS Andrew Melles 472 Otaki DNS DNS
DNS Graeme Hunt 344 New Plymouth DNS DNS

HARDTAIL MEN

PL NAME SURNAME # FROM TIME GAP PL SEEDING OVERALL

1 Joseph Styles 409 Rotorua 5:29.29 +0:00.00 1- 5:28.01 155

OPEN WOMEN

PL NAME SURNAME # FROM TIME GAP PL SEEDING OVERALL

1 Sarah Atkin 247 Wellington 4:07.18 +0:00.00 1- 4:11.00 102
2 Sophie Tyas 381 Albany 4:30.98 +0:23.79 3- 4:37.67 133
3 Charlotte Clouston 146 Waimautu 4:31.19 +0:24.00 2- 4:24.20 135
4 Sophiemarie Bethell 187 Auckland 4:32.03 +0:24.85 4- 4:45.06 137
5 Veronique Sandler 927 Nelson 4:40.79 +0:33.61 6- 4:55.13 142
6 Naomi Wilson 911 Queenstown 4:44.02 +0:36.83 5- 4:53.79 145

DNS Kirsten Drabble 917 Wellington DNS DNS
DNS Madeline Taylor 230 Napier DNS DNS
DNS Kaytee Campbell 329 Ngaruawahia DNS DNS

U15 BOYS

PL NAME SURNAME # FROM TIME GAP PL SEEDING OVERALL

1 Connor Hamilton 326 Rotorua 3:50.02 +0:00.00 1- 3:53.11 68
2 Josh McCombie 101 Dunedin 3:57.22 +0:07.20 2- 4:02.76 84
3 Gregory Tew 415 Rotorua 4:11.18 +0:21.16 3- 4:18.59 109
4 Matt Lawton 324 Tauranga 4:42.82 +0:52.80 4- 4:51.36 143
5 Hayden Melles 470 Otaki 4:55.26 +1:05.24 8- 5:27.93 148
6 Nick Goodson 350 Wellington 4:58.48 +1:08.46 5- 4:56.77 150
7 Dino Rutten 923 Kapiti Coast 5:14.22 +1:24.19 7- 5:26.93 152
8 Thomas Goodman 924 Waikanae 5:17.06 +1:27.04 9- 5:34.63 153
9 Mathew Goodson 349 Wellington 5:21.37 +1:31.35 6- 5:22.64 154
10 Wilson Knox 926 Tauranga 6:14.10 +2:24.08 11- 6:17.39 156

DNF Ben O Brien 925 Kati Kati DNF 10- 5:48.85

SWEEPER

PL NAME SURNAME # FROM TIME GAP PL SEEDING OVERALL

DNS Ari Barrett 999 Hawkes Bay DNS 1- 3:49.75

FASTEST RACE RUNS FOR PRIZEMONEY

FASTEST 15 MEN

PL NAME SURNAME TIME CLASS

1 Luke Strobel 3:18.75 EliteMen

2 Nathan Rankin 3:18.88 EliteMen

3 Wyn Masters 3:18.94 EliteMen

4 George Brannigan 3:20.88 EliteMen

5 Cameron Cole 3:21.67 EliteMen

6 Glenn Haden 3:21.92 EliteMen

7 Des Curry 3:23.66 EliteMen

8 Matt Walker 3:24.44 EliteMen

9 Daniel Meilink 3:25.50 SeniorMen

10 Jay Barrett 3:26.47 U17Men

11 Hayden Lee 3:26.75 EliteMen

12 Louis Hamilton 3:27.05 U17Men

13 Richard Leacock 3:27.34 SeniorMen

14 Rupert Chapman 3:27.71 U19Men

15 Sam Shucksmith 3:27.84 SeniorMen

FASTEST 8 WOMEN

PL NAME SURNAME TIME CLASS

1 Gabrielle Molloy 4:03.40 EliteWom

2 Sarah Atkin 4:07.18 OpenWom

3 Sophie Borderes 4:10.24 EliteWom

4 Sophie Tyas 4:30.98 OpenWom

5 Charlotte Clouston 4:31.19 OpenWom

6 Sophiemarie Bethell 4:32.03 OpenWom

7 Veronique Sandler 4:40.79 OpenWom

8 Naomi Wilson 4:44.02 OpenWom

 

North Island Cup DH overall series here http://www.mtbnz.org/wp-content/uploads/North-Island-DH-Cup-Points.pdf

NZMTB Cup Series Overall here http://www.mtbnz.org/wp-content/uploads/NZ-MTB-Cup-DH-Points.pdf

 

Last Updated ( Wednesday, 24 February 2010 00:12 )
 
Banner

// UP COMING EVENTS:

<<  April 2010  >>
 M  T  W  T  F  S  S 
     1  2  3  4
  5  6  7  8  91011
12131415161718
19202122232425
2627282930  

Random Image

mw1.jpg