Banner
Banner
NZRIDE.com  :  News  :  SPCA DH Race Results
SPCA DH Race Results
Written by Aaron Fernandez   
Friday, 31 July 2009 00:43

AKDH put on a race on the SPCA track last weekend

 People from all types of riding and plenty of youngsters came out to join the fun of racing down the sandy chutes of Woodhill's SPCA track.

Some good results from the Junior Development squad.

Campbell Mercer and Kurt Summerfield took the title in their first races as part of the team in under 17 and 15. With Campbell just beating long time favourite Corey Penney by half a second and a time of 2:24.38.

The womens event was won by a sneaky XC racer Raewyn Morrison with a time of 2:28.73 with Kiri Kotara in second and our Junior Development rider Charlotte Clouston in third.

I don't know what they feed them in Waimauku but the Bethell family podium'd in three categories with Liam 2nd in U13, Peter 3rd in U15 and Sophie-marie 5th in womens.

The most fiercly fought category of the day was in the masters category, the 30+s battled it out to see Mark Harrowfield take the win in 2:18.90. Clark Smiths' lycra helped him nip the Pinball cooper to 4th place by .2 of a second.

Shaun Fogarty took the open titile and the fastest time of the day with 2:15.79 beating Hayden Mcgreggor who flew from Dunedin for the event. Maybe the North Island Series later in the year will even things up!

The full results can be seen here

Photos will follow soon so keep an eye on the gallery.

 

Many many thanks go out to our Sponsors at this event

-Kenda Tyres

-Bikesmith

-Freeride'n

-Bikeparks

-R'n R sport

And heaps of thanks to the AKDH crew especially Graeme, Mark and Doug for doing the hours to get the event off the ground.

 

 

 

 

Woodhill Race 26th July......

Thanks to all the helpers, riders and sponsors for making the event a great one.

Results will be up shortly, so check back here for them.......

 

Cheers to Kenda, NZRide.com, Freeriden, Bikesmith, R & R, and Bikeparks for the spot prizes.  Don't forget them when you need tyres, clothing, servicing and bike parts.

 

Under 13

Placing Name Number Best Run #1 Run #2

1 Brendon Mosdell 114 03:00.41 03:00.41 03:03.70
2 Liam Bethell 10 03:02.59 03:02.59 03:04.21
3 Matt Lawton 302 03:07.00 03:07.39 03:07.00
4 Rory O'Connor 1013 03:32.33 03:38.77 03:32.33
5 Jack Rogers 407 03:37.86 03:37.86 03:41.00
6 Oscar Gunn 405 03:44.44 03:53.52 03:44.44

JUNIOR U15

Placing Name Number Best Run #1 Run #2

1 Kurt Summerfield 204 02:31.65 02:35.31 02:31.65
2 Jason Mosdell 125 02:33.38 02:37.20 02:33.38
3 Peter Bethell 20 02:38.35 02:38.35 02:39.32
4 Kurt Standen 618 02:38.58 02:41.46 02:38.58
5 Hunter Flatz 724 02:40.95 02:40.95 02:44.32
6 Jamie Rosier 323 02:41.53 02:44.91 02:41.53
7 Kieran De Grey 310 02:46.07 02:46.07 02:48.08
8 Daniel Roughhead 210 02:46.95 02:48.95 02:46.95
9 Nick Bunting 425 02:47.51 02:47.51 03:03.43
10 Sean Craig 327 02:48.28 02:50.81 02:48.28
11 Tom Coombes 14 02:56.85 02:57.37 02:56.85
12 Dan Lawton 328 02:57.43 03:00.51 02:57.43
13 Aaron Ewen 227 02:58.69 02:59.42 02:58.69
14 Jacob Emmens 324 03:03.29 03:04.54 03:03.29
15 Vincent Meadows 602 03:06.26 03:06.26 03:06.66
16 Bryan Schofield 330 03:07.37 03:07.37 03:16.72
17 Callum Sprosen 357 03:09.31 03:09.31
18 Bejon Haswell 420 03:54.39 03:54.39 04:

JUNIOR U17

Placing Name Number Best Run #1 Run #2

1 Campbell Mercer 511 02:24.38 02:24.38 02:26.27
2 Corey Penney 501 02:25.07 02:26.42 02:25.07
3 Kirk Fisher 308 02:25.30 02:25.39 02:25.30
4 Harley Goring 26 02:26.22 02:29.44 02:26.22
5 Zach Baker 140 02:27.00 02:28.40 02:27.00
6 Joel Bradshaw 824 02:27.54 02:27.54 02:30.00
7Alistair Chambers-Steward 149 02:28.05 02:28.74 02:28.05
8 Rogan Young 811 02:28.36 02:28.36 02:31.93
9 Riley Jones 513 02:29.43 02:30.91 02:29.43
10 Zachary Small 825 02:32.78 02:34.26 02:32.78
11 David Browne 108 02:36.19 02:36.19 02:42.14
12 Giulio Laura 315 02:36.42 02:37.39 02:36.42
13 John DeVries 320 02:37.78 02:37.78 02:41.68
14 Tyler Mortensen 4 02:38.80 02:45.17 02:38.80
15 Ziggy Pragier 417 02:38.88 02:38.88 02:39.11
16 Miles Ganley 120 02:43.34 02:43.34 02:46.82
17 Hayden Motion 1007 02:48.07 02:48.62 02:48.07
18 Nik Livock 130 02:54.10 03:11.29 02:54.10
19 Brody Wiseman 24 02:59.01 03:01.52 02:59.01

JUNIOR U19

Placing Name Number Best Run #1 Run #2

1 Daniel Heads 322 02:15.82 02:15.82 02:19.70
2 Ben Tyas 1005 02:18.14 02:18.90 02:18.14
3 Sam Baker 141 02:18.25 02:31.27 02:18.25
4 Nick Mead 206 02:26.88 02:27.24 02:26.88
5 Ryan Lewis 1003 02:28.40 02:46.68 02:28.40
6 Asher Ellery 316 02:28.45 02:30.80 02:28.45
7 Jake Dikstaal 616 02:30.17 02:33.98 02:30.17
8 Noel Reid 726 02:30.55 02:30.55 02:34.35
9 Jono Francis 1002 02:34.07 02:35.53 02:34.07
10 Aidan Power 305 02:34.37 02:34.37 02:35.54
11 James Newcombe 19 02:34.56 02:34.56 02:41.39
12 Tom Garcia 229 02:41.07 02:43.37 02:41.07
13 Cam Haliday 1004 02:56.52 02:56.78 02:56.52

VET MEN

Placing Name Number Best Run #1 Run #2

1 Mark Harrowfield 1001 02:18.90 02:18.90 02:20.04
2 James A M Lewis 1000 02:21.17 02:21.17 02:21.47
3 Wayne Williams 703 02:23.71 02:23.71 02:26.19
4 Clark Smith 1011 02:24.26 02:24.26 02:26.17
5 pinball ben cooper 0 02:24.44 02:24.44
6 Lance Eastman 525 02:30.47 02:30.51 02:30.47
7 Tim White 18 02:31.58 02:31.80 02:31.58
8 Clayton Villars 702 02:34.20 02:34.57 02:34.20
9 Chris Smith 62 02:36.19 02:36.19 02:37.41
10 Bradley Beddek 827 02:43.25 02:43.25 02:55.02
11 Andy Harper 314 02:55.50 02:56.48 02:55.50
12 Kirk Austin 411 02:56.39 02:56.98 02:56.39
13 Dan Ripley 211 02:57.09 02:57.09
14 Felix Salaya Jn 424 03:10.88 03:10.88 03:21.43

WOMEN

Placing Name Number Best Run #1 Run #2

1 Raewyn Morrison 514 02:28.73 02:29.09 02:28.73
2 Kiri Kotara 9 02:37.39 02:40.46 02:37.39
3 Charlotte Clouston 225 02:45.94 02:49.01 02:45.94
4 Senka Radonich 145 02:51.28 02:56.93 02:51.28
5 Sophie Marie Bethell 712 02:52.27 02:52.27 02:54.08
6 Sophie Tyas 1006 02:55.05 02:55.05 02:57.08
7 Kaytee Campbell 224 02:55.24 02:55.24 02:59.49
8 Alex Bills-Everett 1009 03:40.44 03:41.56 03:40.44
9 Briony MeGuinness 604 03:43.61 03:43.61 03:44.31

OPEN

Placing Name Number Best Run #1 Run #2

1 Shaun Fogarty 1012 02:15.79 02:25.48 02:15.79
2 Hayden McGregor 301 02:17.06 02:23.38 02:17.06
3 David Beatson 146 02:19.39 02:22.88 02:19.39
4 John Morrison 7 02:21.38 02:27.57 02:21.38
5 Blyth Pearson 134 02:22.39 02:23.48 02:22.39
6 Rob Simpson 1010 02:24.48 02:26.52 02:24.48
7 Daniel Alvarez Villa 21 02:24.88 02:26.98 02:24.88
8 Jay Timmer 619 02:26.41 02:26.41 02:26.80
9 Karl Ansell 129 02:27.21 02:27.21 02:34.44
10 Steve Sollberger 805 02:27.87 02:30.58 02:27.87
11 Daniel Renall 1008 02:31.20 02:32.27 02:31.20
12 Tony Wilkinson 112 02:44.19 02:53.62 02:44.19
13 Tennyson Blair 710 02:46.07 02:47.18 02:46.07

Last Updated ( Friday, 07 August 2009 23:58 )
 
Banner

// UP COMING EVENTS:

<<  February 2012  >>
 M  T  W  T  F  S  S 
    1  2  3  4  5
  6  7  8  9101112
13141516171819
20212223242526
272829    

Random Image

rc_girls.jpg