Home Page
//RESULTS N STUFF:
 

//ROUND3:DOME, WARKWORTH

Series points: Will be out soon

AGE GROUPS ARE BASED ON NATIONAL SERIES CLASSES AND ARE TAKEN FROM YOUR AGE AT THE 31ST OF DECEMBER THIS YEAR (2006)

After a rained out practice day, the weather held out ok for an extended practice session on Sunday morning followed by some hot racing action on the long awaited new nationals track.

The bit of rain helped the track cut in well and saw some fast times by the afternoon with Byron Scott taking out the fastest time of the day with a 1:57.54, and the winners of each of the Junior Classes weren't too far behind with Brook MacDonnald (u17) on 02:05.08 and Hayden "Donny" McGreggor on 02:03.72.

[+] FULL PHOTO GALLERY HERE
IMAGES AVAILABLE FOR PURCHASE

Below are the overall results from the race on the day - series points to date will be up shortly. If you haven't entered yet but want to gain points, it's not to late - go to the entry page here and fill in your details - still costs nothing extra and gives you a good idea of where you stand coming in to nationals.

OPEN
PLC Name Number Time 1 Time 2 Best
1 Byron Scott 2 01:57.54 01:58.39 01:57.54
2 Mike Skinner 3 01:59.30 01:58.21 01:58.21
3 Hayden Lee 604 05:49.86 02:01.17 02:01.17
4 Hadley Boyce 824 02:09.61 02:01.54 02:01.54
5 Dan Sims 511 02:06.21 02:04.48 02:04.48
6 Mike Davis 1 02:17.45 02:06.83 02:06.83
7 Cheyne Beaver 427 02:08.23 02:17.09 02:08.23
8 Jerym Soames 330 02:09.12 02:08.53 02:08.53
9 Hayden MacDonald 610 02:15.22 02:18.48 02:15.22
10 Jeff Craig 616 02:18.15 02:18.58 02:18.15
11 Alan Mail 803 02:22.65 02:19.64 02:19.64
12 Robert Fisher 26 02:44.13 02:26.53 02:26.53
13 Jonathan Booth 24 02:41.81 02:30.80 02:30.80
14 Matthew Corbett 204 02:33.07 02:32.47 02:32.47
15 Tim Keane 130 02:38.46 02:34.45 02:34.45
16 James Roworth 313 03:36.95 03:40.87 03:36.95
17 Jamie Roberts 624 02:50.35 DNF 02:50.35
U19
PLC Name Number Time 1 Time 2 Best
1 Hayden McGregor 124 02:06.47 02:03.72 02:03.72
2 Michael Langford 108 02:05.11 02:18.55 02:05.11
3 Jonathan Hall 30 02:24.25 02:19.49 02:19.49
4 Jason Connor 822 02:54.76 02:27.25 02:27.25
5 Allister Donald 19 02:28.20 DNF 02:28.20
6 Dean Raymond 211 02:35.24 03:28.75 02:35.24
u17
PLC Name Number Time 1 Time 2 Best
1 Brook MacDonald 430 02:09.98 02:05.08 02:05.08
2 Vaughan Woolhouse 145 02:09.44 02:22.67 02:09.44
3 Woody Bruce 417 02:13.29 03:06.30 02:13.29
4 Sam Baker 4 02:16.59 02:13.93 02:13.93
5 Daniel Brown 612 02:15.45 02:32.97 02:15.45
6 Campbell Robertson 208 02:22.57 02:17.67 02:17.67
7 Martin Hill 414 02:24.82 02:19.45 02:19.45
8 George Brannigan 132 02:24.71 02:20.53 02:20.53
9 Simon Lee 316 02:41.98 02:23.47 02:23.47
10 Matt Clouston 18 02:38.19 02:26.96 02:26.96
11 Mitchell McDivitt 114 02:36.16 02:28.28 02:28.28
12 Jonathan Speedy 148 02:51.99 02:31.51 02:31.51
13 Adrian Retief 229 02:31.64 02:44.74 02:31.64
14 Kane Webster 120 02:33.25 DNF 02:33.25
15 Devon Mills 140 02:38.05 02:36.15 02:36.15
16 Logan Riley 620 02:45.60 02:36.21 02:36.21
17 Ashley Abel 621 02:37.25 03:21.75 02:37.25
18 Anthony Gunter 402 02:37.42 03:24.10 02:37.42
19 Ryan Jones 228 02:41.96 02:40.70 02:40.70
20 Ashley Binnie 125 02:41.86 02:43.96 02:41.86
21 Dominic Stulen 115 02:47.27 DNS 02:47.27
22 Miller Devereux 149 03:46.90 02:48.03 02:48.03
23 Ben Tyas 611 03:02.31 02:52.10 02:52.10
24 Gordon MacDonald 520 03:08.45 02:53.07 02:53.07
25 Corey Penney 515 03:00.74 02:54.44 02:54.44
26 Patrick McInnes 425 03:02.94 03:14.32 03:02.94
MASTER 40+
PLC Name Number Time 1 Time 2 Best
1 Barry Richmond 527 02:47.50 02:48.22 02:47.50
2 Kevin Abel 606 03:04.79 02:47.96 02:47.96
3 Sergio Prieto 424 03:24.13 DNF 03:24.13
MASTER 30+
PLC Name Number Time 1 Time 2 Best
1 Aaron Fernandez 128 02:18.40 ######### 02:18.40
2 Craig Troughton 21 02:20.13 02:19.92 02:19.92
3 Hammer 8 02:36.56 02:28.31 02:28.31
4 Shane Baker 501 02:35.45 02:28.81 02:28.81
5 Les Chapman 328 02:49.36 02:32.08 02:32.08
6 Adam Wright 622 02:32.47 02:37.92 02:32.47
7 Matthew Vircans 825 02:45.23 02:34.19 02:34.19
8 Kerry Halse 144 03:12.52 02:36.53 02:36.53
9 Niall Smith 608 02:38.61 02:36.64 02:36.64
10 Dave Hunt 810 02:38.79 02:41.57 02:38.79
11 Mike Wake 528 00:00.00 03:17.75
12 Matthew Pratt 821 00:00.00 00:00.00 DNF
13 Phil Walter 2 45:42.94 00:00.00 DNS
HARDTAIL
PLC Name Number Time 1 Time 2 Best
1 Brent Cochrane 136 56:08.62 02:29.16 02:29.16
2 Zach Baker 10 02:49.79 02:41.69 02:41.69
3 Tom Kennerson 404 02:44.68 ######### 02:44.68
4 Thomas Northcott 828 03:12.67 02:45.33 02:45.33
5 Dale Wainwright 507 03:05.74 02:52.31 02:52.31
6 Dwain Coles 29 02:54.10 DNF 02:54.10
7 Anthony Hill 405 05:16.57 02:56.78 02:56.78
8 Tourley Munro 407 03:11.80 03:03.60 03:03.60
9 Thomas 626 03:19.01 DNF 03:19.01


[+] FULL PHOTO GALLERY HERE

By all accounts the track is looking pretty good, we even managed to get a bit of good 'ol Auckland astro turf on the downhill course. It's a pretty sort, but it sure makes you work for it, coming to the end of the course, it doesn't feel like a 2:00 - 2:30 minute run.


[+] FULL PHOTO GALLERY HERE


[+] FULL PHOTO GALLERY HERE

We had Mike Hill out filming for Pusher II, also be sure to check out the full gallery of stills he took. Look out for some of the weekends footage coming in the pusher preview in the next couple of months.
You may also know mike from such movies as Prison Boys and Jail Bait.

PUSHER II - Out March 2007

 

 

 

//OTHER STUFF:



Sign up to the NZRIDE.com newsletter and go in the draw to win a free animal tee valued at $60
[CLICK HERE FOR DETAILS]







LATEST ARTICLE:
FINAL RACE REPORT: ROUND UP
The details on what happened on the day plus more photos. Still more photos to come...




WATCH THE RACING LIVE ON www.mtbcut.tv
Video updates through the week.

4X live at 19.00 GMT to 21.00 GMT on Friday 7th September
Downhill Finals live 11.30 GMT to 15.00 GMT on Sunday 9th September

News every night from Wednesday to Sunday!

Not only are we covering the Downhill and 4X finals live, but we will also be providing updates from the race every night from the moment the first tire tread is laid on Wednesday morning. You will not miss a pedal stroke.




LOOK COOL!


Other World Cup News:

Sam Hill wins Schladming Round for the 3rd time in a row. Tracey Hannah win's the women's.

08.07.2007
Yet again, Sam Hill storms the field to take his 3rd consecutive win on the Schladming Course. Tracey Hannah makes it a double header for Australia, taking out the women's race to win her first World Cup round. After rain earlier in the week perfect weather held out all weekend for an awesome event...

See full report and photos below

First win of the World Cup season for Sam Hill and another Win For Jonnier
24.06.2007
Sam Hill takes out the Men's race in the Final ahead of Greg Minnar and Steve Peat. Sabrina Jonier win's the women's race ahead of Tracy Mosely. Justin Leov in 7th Place - best world cup result for a kiwi so far this season!
[READ MORE HERE]




PUSHER II - BUY NOW


NI SERIES ROUND 1
10.10.2008
Wanganui as per usual had riders amping on practice day with beautiful weather and dry hard conditions, but turned on the waterworks for race day.
[+]READ HERE



SOUTHSTAR SHUTTLES SCHOOL HOLIDAY PROGRAMME
04.10.2008
Southstar Shuttles are running all this week (second week of school holidays) in Vegas. Heaps of new trails now running off the top of the service to check out so get down there.
[+]READ HERE



Brake Burner 6hr Super D entries now open
01.10.2008
The NZONE the Ultimate Jump Brake Burner 6hr Super D Entries are now being taken. One of THE events of the season Race date 7th February.
[+]READ HERE



TIA AVAILABLE SHORTLY IN NZ
27.09.2008
NZRide.com is pleased to announce the release of TIA (This is Australia) in New Zealand. The DVD showcases Australias top talent with the likes of Hill, Rennie, Delfs, Graves, Kovarik, Hannah, plus many more and will be available in the next couple of weeks from all good bike stores and through the nzride online store.
[+]READ HERE




© COPYRIGHT NZRIDE 2006 CONTACT DETAILS // ADVERTISING INFO