Home Page
//RESULTS N STUFF:
 

//ROUND2:MARAETAI, AUCKLAND

Series points: Series points will be calculated on your placing within your class against other series entered riders at each race. You collect points for every race you attend, your best 3 rounds count towards your final result. You do not have to race all rounds, however, you MUST race at the final round in rotorua to qualify for series points.

AGE GROUPS ARE BASED ON NATIONAL SERIES CLASSES AND ARE TAKEN FROM YOUR AGE AT THE 31ST OF DECEMBER THIS YEAR (2006)

Below are the overall results from the race on the day - series points to date will be up shortly. If you haven't entered yet but want to gain points, it's not to late - go to the entry page here and fill in your details - still costs nothing extra and gives you a good idea of where you stand coming in to nationals.


[+]SEE THE FULL PHOTO GALLERY HERE

For those of you that were too scared to come out and race another muddy round at Maraetai forest, boy did you miss out! Out at the forest we had only a very light touch of the rain that was pouring down in town on saturday morning, the track was bone dry and fast, and the weather held out all weekend making for some great riding.


//BYRON SCOTT, PRO ELITE
PHOTO CREDIT: MIKE HILL
[+]SEE THE FULL PHOTO GALLERY HERE

The back track was running about the fastest it ever has. Although short, it had plenty of bumps and ruts in it from the last mud fest to keep the arms working.
Byron Scott's commitment to road training and a strict pie-lattés regime came through on the day putting him in first place in open with 1:20.67 ahead of Mavis and Skinner.
We also saw some pretty hot times from the Junior riders with top times from Aari Barrett and Hayden McGregor in the Under 17 and under 19 Classes that would have put them well up into the top 10 in open men.


//Campbell Robinson
PHOTO CREDIT MIKE HILL
[+]SEE THE FULL PHOTO GALLERY HERE

Also cranking out some hot times were the small field of women - Jenna Makgill putting down a 1:33.51 that would have put her just out side of the top 10 in the open men's class and hot on her heels was Misty Lee. Vanessa and Scarlet better watch out for these girls come nationals because they are getting quick!


//MISTY LEE
PHOTO CREDIT: MIKE HILL
[+]SEE THE FULL PHOTO GALLERY HERE

Once again, mavis pulled out some sick whips over the DH Worx/animal/kai loves baron jump

[+]SEE THE FULL PHOTO GALLERY HERE

Vet Men (40+)
Place Name Race No. Race 1 Time Race 2 Time Best
1 Barry Richmond 29 01:48.39 02:00.28 01:48.39
2 Stephen Burt 128 01:57.86 01:57.49 01:57.49
3 Sergio Prieto 26 01:59.70 02:02.04 01:59.70
Vet Men (30+)
Place Name Race No. Race 1 Time Race 2 Time Best
1 Dale Cragg 8 01:27.37 01:48.10 01:27.37
2 Aaron Fernandez 123 01:33.90 DNS 01:33.90
3 Les Chapman 507 01:35.25 01:34.13 01:34.13
4 Gavin Purdy 724 01:37.13 01:37.70 01:37.13
5 Phil Walter 527 01:37.68 01:42.74 01:37.68
6 Dave Hunt 4 01:37.86 01:47.80 01:37.86
7 Brett Constatine 203 01:45.49 01:39.69 01:39.69
8 Adam Wright 108 01:41.74 01:40.42 01:40.42
9 Kerry Halse 621 01:41.64 01:41.71 01:41.64
10 Mike Whitlam 501 01:42.41 01:44.02 01:42.41
11 Clayton Villars 717 01:49.51 01:42.73 01:42.73
12 Mathew Vircavs 30 01:44.60 01:46.02 01:44.60
13 Niall Smith 803 01:46.55 01:46.30 01:46.30
14 Bevan Martin 25 01:52.12 01:52.12 01:52.12
15 Lance Eastman 135 01:59.61 02:03.52 01:59.61
16 Mike Wake 3 02:03.87 DNS 02:03.87
Hardtail
Place Name Race No. Race 1 Time Race 2 Time Best
1 Dwain Coles 132 01:45.03 DNS 01:45.03
2 Simon Lee 136 01:49.39 01:47.97 01:47.97
3 Zach Baker 222 01:53.25 01:50.88 01:50.88
4 Anthony Hill 515 01:56.40 01:51.58 01:51.58
5 Tom Kennerson 611 02:00.72 01:52.05 01:52.05
6 Jamie Whitburn 229 02:04.66 01:55.60 01:55.60
7 Jay Barrett 617 01:56.08 01:58.88 01:56.08
8 Elliot Ryan 134 02:04.34 02:01.00 02:01.00
9 Thomas Northcott 202 02:18.14 02:03.64 02:03.64
10 David Batchelor 314 02:06.08 02:14.78 02:06.08
11 Sam Burgess 228 02:12.95 DNS 02:12.95
12 Adam Riley 315 02:13.20 02:13.68 02:13.20
13 Sean Northcott 146 02:49.74 02:49.78 02:49.74
14 Matthew Ireland 610 DNS DNS DNS
15 Blyth Pearson 140 DNS DNS DNS
Junior Women
Place Name Race No. Race 1 Time Race 2 Time Best
1 Adrienne Hooper 714 02:16.50 02:10.40 02:10.40
2 Charlotte Clouston 702 02:32.96 02:21.92 02:21.92
Open Women
Place Name Race No. Race 1 Time Race 2 Time Best
1 Jenna Makgill 822 01:35.29 01:33.51 01:33.51
2 Misty Lee 705 01:37.40 01:50.17 01:37.40
3 Kelly Smith 701 01:51.58 01:53.26 01:51.58
4 Jo Baker 824 02:13.91 02:06.93 02:06.93
Junior Men (u17)
Place Name Race No. Race 1 Time Race 2 Time Best
1 Aari Barrett 209 01:28.35 01:28.60 01:28.35
2 Woody Bruce 120 01:37.79 01:29.64 01:29.64
3 Mitchell McDivitt 204 01:31.21 01:33.27 01:31.21
4 Sam Baker 10 01:32.91 01:31.43 01:31.43
5 Daniel Brown 420 01:37.11 01:36.37 01:36.37
6 Johnny Casey 115 01:44.78 01:37.59 01:37.59
7 Dominic Stulen 316 01:38.57 01:41.12 01:38.57
8 Johnathan Speedy 210 01:38.71 01:49.03 01:38.71
9 Anthony Gunter 114 01:39.74 DNF 01:39.74
10 Adrian Retief 427 01:42.40 01:39.84 01:39.84
11 Glen Riley 417 DNF 01:40.28 01:40.28
12 Matt Clouston 503 01:42.93 01:40.79 01:40.79
13 Kane Webster 208 01:40.79 01:41.12 01:40.79
14 Martin Hill 807 01:51.57 01:41.18 01:41.18
15 Nick Mead 103 01:44.76 01:41.82 01:41.82
16 Devon Mills 218 01:50.84 01:42.91 01:42.91
17 Zarryn Herbert 404 01:42.94 01:43.05 01:42.94
18 Campbell Robertson 713 01:43.04 01:43.73 01:43.04
19 Josh Swindail 430 01:46.22 01:43.17 01:43.17
20 Gunnar Wester 513 01:43.54 01:57.15 01:43.54
21 Ben Tyas 825 01:49.42 01:47.64 01:47.64
22 Elliot Kelly 402 01:53.80 01:48.00 01:48.00
23 Jordan Campbell 808 01:48.05 01:49.29 01:48.05
24 Logan Riley 124 01:48.75 01:48.15 01:48.15
25 Ryan Jones 213 01:51.50 01:49.13 01:49.13
26 Corey Penny 424 01:58.81 01:53.25 01:53.25
27 Jared McEwen 227 02:02.83 01:59.19 01:59.19
Junior Men (u19)
Place Name Race No. Race 1 Time Race 2 Time Best
1 Hayden McGregor 528 01:27.90 01:50.70 01:27.90
2 Ashton Kelly 606 01:30.21 01:28.61 01:28.61
3 Jonathan Hall 214 01:34.65 01:31.77 01:31.77
4 Peter Joynt 230 01:44.73 01:35.05 01:35.05
5 Anthony Snodgrass 148 01:35.74 01:35.92 01:35.74
6 Ryan Northway 608 10:06.24 01:48.86 01:48.86
7 Allister Donald 612 01:49.76 02:01.89 01:49.76
8 Westley Finch 18 DNS DNS 00:00.00
Open Men
Place Name Race No. Race 1 Time Race 2 Time Best
1 Byron Scott 19 01:20.67 01:20.90 01:20.67
2 Michael Davis 1 01:23.01 01:21.39 01:21.39
3 Mike Skinner 7 01:22.69 01:21.71 01:21.71
4 Hayden Lee 141 01:23.83 01:22.47 01:22.47
5 James Baron 2 01:25.88 01:25.19 01:25.19
6 Jerym Soames 511 01:27.93 01:27.41 01:27.41
7 Josh Sage 330 01:30.74 01:28.48 01:28.48
8 Jeff Craig 810 01:29.52 01:29.06 01:29.06
9 Peter Futterup 14 01:33.60 01:30.91 01:30.91
10 Mike King 425 01:35.56 01:33.39 01:33.39
11 Kai Chow 11 01:33.87 01:35.34 01:33.87
12 Alan Mail 320 01:35.01 01:35.92 01:35.01
13 Mathew Corbett 130 01:35.29 01:35.04 01:35.04
14 Robert Fisher 622 28:53.66 01:37.11 01:37.11
15 Allister Payne 329 01:44.08 01:37.62 01:37.62
16 David Meijer 828 01:39.06 01:39.43 01:39.06
17 Jamie Roberts 405 01:41.91 01:42.49 01:41.91
18 Gareth Davis 710 01:42.96 01:44.52 01:42.96
19 Guy Spencer 618 01:50.04 DNF 01:50.04
20 Paul Norris 607 DNS DNS DNS
21 Scott Norris 215 DNS DNS DNS
22 Alister Mills 519 DNS DNS DNS
23 Roger Heughan 140 DNS DNS DNS
24 Mathew Evetts 414 DNS DNS DNS
25 Bradley Scott 226 DNS DNS DNS


For those that didn't know, this may well have been the last time that Maraetai forest can be ridden for a while. Rayonier have started logging parts of the forest and although the block where the back track is won't be logged, yet it will make getting access for events very difficult - it was hard enough getting in to the forest for this race.


//THE LOVELY PEACE AND TRANQUILITY OF THE FOREST:
For those locals that think we spoil this with our once every blue moon events, I don't know what they're going to think of 20ton logging trucks coming up and down the road every day for the next 2 years!


[+]SEE THE FULL PHOTO GALLERY HERE

//OTHER STUFF:



Sign up to the NZRIDE.com newsletter and go in the draw to win a free animal tee valued at $60
[CLICK HERE FOR DETAILS]







LATEST ARTICLE:
FINAL RACE REPORT: ROUND UP
The details on what happened on the day plus more photos. Still more photos to come...




WATCH THE RACING LIVE ON www.mtbcut.tv
Video updates through the week.

4X live at 19.00 GMT to 21.00 GMT on Friday 7th September
Downhill Finals live 11.30 GMT to 15.00 GMT on Sunday 9th September

News every night from Wednesday to Sunday!

Not only are we covering the Downhill and 4X finals live, but we will also be providing updates from the race every night from the moment the first tire tread is laid on Wednesday morning. You will not miss a pedal stroke.




LOOK COOL!


Other World Cup News:

Sam Hill wins Schladming Round for the 3rd time in a row. Tracey Hannah win's the women's.

08.07.2007
Yet again, Sam Hill storms the field to take his 3rd consecutive win on the Schladming Course. Tracey Hannah makes it a double header for Australia, taking out the women's race to win her first World Cup round. After rain earlier in the week perfect weather held out all weekend for an awesome event...

See full report and photos below

First win of the World Cup season for Sam Hill and another Win For Jonnier
24.06.2007
Sam Hill takes out the Men's race in the Final ahead of Greg Minnar and Steve Peat. Sabrina Jonier win's the women's race ahead of Tracy Mosely. Justin Leov in 7th Place - best world cup result for a kiwi so far this season!
[READ MORE HERE]




FIEND - ANIMAL & PURELOCAL CLOTHING, Unit A2, 80 Lansford Cresent, Avondale, Auckland


NI SERIES ROUND 1
10.10.2008
Wanganui as per usual had riders amping on practice day with beautiful weather and dry hard conditions, but turned on the waterworks for race day.
[+]READ HERE



SOUTHSTAR SHUTTLES SCHOOL HOLIDAY PROGRAMME
04.10.2008
Southstar Shuttles are running all this week (second week of school holidays) in Vegas. Heaps of new trails now running off the top of the service to check out so get down there.
[+]READ HERE



Brake Burner 6hr Super D entries now open
01.10.2008
The NZONE the Ultimate Jump Brake Burner 6hr Super D Entries are now being taken. One of THE events of the season Race date 7th February.
[+]READ HERE



TIA AVAILABLE SHORTLY IN NZ
27.09.2008
NZRide.com is pleased to announce the release of TIA (This is Australia) in New Zealand. The DVD showcases Australias top talent with the likes of Hill, Rennie, Delfs, Graves, Kovarik, Hannah, plus many more and will be available in the next couple of weeks from all good bike stores and through the nzride online store.
[+]READ HERE




© COPYRIGHT NZRIDE 2006 CONTACT DETAILS // ADVERTISING INFO