Home Page
//NORTH ISLAND SERIES FINAL:
 

//ROUND5:ROTORUA

A big thanks to everyone who came out and Jeff Carter of Southstar adventures for making this event possible and to the sponsors, Rotorua Cycle Centre and Animal. A huge thanks to all the helpers on the day, especially those on timing and all the usual event crew - the Bakers, Pete Clouston and Doug Robertson.
Series points will be out in the next couple of days and we will post out your medals. There were a few late registrations for series points that had to be added in so there was not enough time to calculate them all on the day [TRANSLATION: Kai couldn't be f*%$ed].

//PRIZE GIVING
There were over 160 competitors in the weekend, making a great event, and bigger than many national races.
[+]SEE FULL PHOTO GALLERY HERE
Over 100 photos from professional photographer and over eater Mike Hill.

Well, Cam Cole has clearly proven he is deserving of his world champion's title with a massive 5 and a half second win over his nearest rival Sam Blenkinsop. Cam, on a 03:02.76 Hayden Lee coming down with a sizzling time on 03:08.24, Just 0.03 Sec behind Blenkinslop even with a lump of fluid in his knee so large it looked like a breast in the middle of his leg.

//CAM COLE:ON THE P-PIPE

The Junior Classes were closely fought too, with both classes coming down to a tie for first place in series points meaning everything came down the placing on the day. Michael Langford snatched the U19 title for the 2006 NZRIDE North Island Downhill Series and Vaughan Woolhouse took the U17, coming in first on the day also. Vaughan was absolutely ripping, with a 03:20.90, just 0.75 Seconds behind Scott Bedford and the $100 cash prize. Which would have also put him just outside the top 10 in open class. Watch out for this boy at Nat's man, he's gona be feaast! Infact, the shear size and speed of the under 17 class is scary! On average, the top ten riders in u17 are less than a second behind the top ten in the u19s. I think it's pretty safe to say the sport has a big future in New Zealand and more than a couple of potential champions.

 

.
//Blair Christmas is thought to have been riding in disguise.
[+]SEE FULL PHOTO GALLERY HERE
Over 100 photos from professional photographer and over eater Mike Hill.

remember, if your keen to ride the track again, you can catch the southstar shuttle service any weekend for only $40 for the day (gets you 8-10 runs) it's a great track, great service and well worth the trip to rotorua. checkout www.southstaradventures.com

EDDIES DIARIES

NI SERIES: ED'S DIARIES: ROTORUA
Master Masters gives us the inside word on how the race went from the pro-grom/nakki hillbilly camp.


 

PLACE NAME NUMBER RUN1 RUN2 BEST
OPEN MEN
1 Cameron Cole 601 03:03.99 03:02.76 03:02.76
2 Sam Blenkinsop 821 03:10.74 03:08.21 03:08.21
3 Hayden Lee 12 03:10.89 03:08.24 03:08.24
4 Tom Holland 141 03:14.00 03:12.88 03:12.88
5 Mike Skinner 18 03:15.39 03:13.24 03:13.24
6 Byron Scott 427 03:21.06 03:13.49 03:13.49
7 Mike Davis 1 03:17.06 03:15.14 03:15.14
8 Jerym Soames 718 03:16.70 03:15.57 03:15.57
9 Hadley Boyce 704 03:19.41 03:16.55 03:16.55
10 Dan Sims 9 03:19.70 03:21.86 03:19.70
11 Mark Bunyan 24 03:28.49 03:22.10 03:22.10
12 Morgan Moore 322 03:23.87 03:55.58 03:23.87
13 Kurt Lancaster 520 03:26.23 03:25.80 03:25.80
14 Jeff Bryson 217 03:28.76 03:27.40 03:27.40
15 Rhys Henderson 530 03:27.44 03:27.59 03:27.44
16 Jeff Craig 815 03:32.10 03:31.22 03:31.22
17 Josh Sage 808 03:33.01 03:31.72 03:31.72
18 Kai Crow 103 03:36.75 03:39.84 03:36.75
19 Alan Mail 127 03:46.35 03:39.67 03:39.67
20 Jarrod Bang 10 03:42.60 03:40.67 03:40.67
21 Mark Smith 136 03:42.89 00:00.00 03:42.89
22 Jared McGregor 327 03:56.97 03:44.67 03:44.67
23 Hayden Mcdonald 705 00:00.00 03:45.98 03:45.98
24 Victor Gin 417 03:50.42 03:49.41 03:49.41
25 Luke de Jager 527 03:51.65 04:17.45 03:51.65
26 Tim Warner 618 03:55.84 03:54.60 03:54.60
27 Kevon Warner 149 04:58.89 03:55.61 03:55.61
28 Luke McCarthy 211 04:09.06 04:01.23 04:01.23
29 Guy Spencer 302 04:02.00 04:05.69 04:02.00
30 Tim Keane 416 04:03.16 00:00.00 04:03.16
31 Alister Mills 145 04:18.70 04:04.98 04:04.98
32 Gareth Davis 513 04:06.47 04:11.81 04:06.47
33 Richard Salisbury 210 04:10.40 04:09.49 04:09.49
34 Karl Robertson 204 04:21.88 04:18.52 04:18.52
35 Dave Metford 613 04:48.38 04:40.72 04:40.72
36 Staf Whitefield 115 04:41.06 00:00.00 04:41.06
37 Scott Johnson 617 04:47.07 00:00.00 04:47.07
38 David Meijer 310 ######## 00:00.00 DNF
39 Gerald Mullen 228 00:00.00 00:00.00 DNS
40 Hayden Aldridge 305 00:00.00 00:00.00 DNS
41 Randall Feek 303 00:00.00 00:00.00 DNS
U19
1 Scott Bedford 30 03:24.82 03:20.15 03:20.15
2 Michael Langford 144 03:34.14 03:22.19 03:22.19
3 Hayden McGregor 112 03:23.82 03:22.45 03:22.45
4 Edward Master 610 03:22.51 03:24.71 03:22.51
5 Joel Daniels 528 03:26.81 03:26.58 03:26.58
6 Daniel Meilink 320 03:28.05 03:28.27 03:28.05
7 Paul Gray 525 03:39.89 03:31.70 03:31.70
8 Tom Oskam 411 03:34.32 03:35.41 03:34.32
9 Jonathon Hall 148 03:36.46 03:37.68 03:36.46
10 Kieran McLoughlin 710 03:46.58 03:42.28 03:42.28
11 Anthony Snodgrass 108 04:18.61 03:51.88 03:51.88
12 Jason Connor 402 04:00.00 03:53.72 03:53.72
13 Rian McLoughlin 626 04:04.31 04:00.14 04:00.14
14 Benjamin Kemp 810 04:17.08 04:01.39 04:01.39
15 Sam Gibbs 129 04:44.41 04:04.66 04:04.66
16 Connor Horgan 315 04:29.10 04:14.59 04:14.59
17 Alister Donald 421 04:16.66 04:18.01 04:16.66
18 Ollie Knight 822 ######## 00:00.00 ########
19 Sam Rowley 318 05:17.99 00:00.00 00:00.00
20 Lionel O'Dwyer 329 00:00.00 00:00.00 00:00.00
21 Dean Raymond 222 03:50.04 00:00.00 00:00.00
u17
1 Vaughan Woolhouse 330 03:20.90 03:23.98 03:20.90
2 Aari Barrett 407 03:22.55 03:22.50 03:22.50
3 Woody Bruce 724 03:25.85 03:28.38 03:25.85
4 Matt Walker 135 03:35.18 03:28.91 03:28.91
5 Richard Leacock 146 03:54.10 03:29.10 03:29.10
6 Johnny Casey 26 03:29.15 03:31.24 03:29.15
7 Brook MacDonald 723 03:31.34 03:32.12 03:31.34
8 Ian Thurlow 503 03:36.27 03:32.56 03:32.56
9 Dominic Stulen 811 03:39.87 03:35.51 03:35.51
10 Reuben Joel 2 09:31.09 03:37.58 03:37.58
11 James Charlesworth 208 04:06.96 03:37.64 03:37.64
12 Sam Baker 8 03:40.37 03:40.62 03:40.37
13 George Brannigan 229 03:41.95 04:09.06 03:41.95
14 Brock Cooley 514 03:53.16 03:46.82 03:46.82
15 Matt Holloway 132 03:49.67 03:47.91 03:47.91
16 Shea Barnes 19 03:56.53 03:48.47 03:48.47
17 Brad Warren 225 03:49.16 03:48.93 03:48.93
18 Steven Pattle 134 03:50.08 03:50.31 03:50.08
19 Mitchell McDivitt 313 03:50.15 03:50.56 03:50.15
20 Martin Hill 7 04:06.98 03:52.16 03:52.16
21 Campbell Robertson 29 03:54.30 03:55.30 03:54.30
22 Daniel Heads 501 03:54.54 03:58.05 03:54.54
23 Jake Davis 611 03:59.65 03:57.85 03:57.85
24 Jonathon Speedy 511 04:56.10 03:58.94 03:58.94
25 Kieran Foley 812 03:59.11 04:05.84 03:59.11
26 Louis Hamilton 316 04:56.03 04:00.05 04:00.05
27 Cogan Howard 430 04:05.60 04:00.28 04:00.28
28 Blade Janaway 730 04:00.56 # 04:00.56
29 Kane Webster 420 04:01.51 # 04:01.51
30 Warwick Barratt 621 04:01.64 04:07.80 04:01.64
31 Devon Mills 202 04:05.77 04:09.66 04:05.77
32 Matt Clouston 21 04:07.73 04:06.11 04:06.11
33 Simon Lee 125 04:06.45 ######## 04:06.45
34 Zack 213 DNS 04:06.81 04:06.81
35 Simon Finucane 825 04:08.83 04:08.11 04:08.11
36 James Hunter 120 04:14.01 04:08.54 04:08.54
37 Simon Barratt 114 04:12.03 04:08.89 04:08.89
38 Henry D'Ath 227 04:17.34 04:11.91 04:11.91
39 Jamie Koera 323 04:13.65 00:00.00 04:13.65
40 Darrel Kamp 818 04:14.96 04:27.65 04:14.96
41 Nathan Bell 616 04:16.58 04:43.13 04:16.58
42 Tom Beaton 405 04:29.83 04:21.11 04:21.11
43 George Prattey 328 04:24.52 04:24.21 04:24.21
44 Ashley Binnie 206 04:27.75 # 04:27.75
45 Sam Maxwell 523 04:28.72 # 04:28.72
46 Jake Robinson 425 04:31.47 04:32.38 04:31.47
47 Sam Shaw 414 04:34.14 00:15.74 04:34.14
48 Coery Penney 612 04:41.36 04:36.51 04:36.51
49 Brad Grogan 424 04:44.56 04:55.83 04:44.56
50 Jonathon Davis 130 04:45.75 04:53.42 04:45.75
51 Liam Jones 716 05:11.51 05:11.51 05:11.51
52 Guy Alexander 124 ######## 05:22.94 05:22.94
53 Alex Abercrombie 819 06:29.53 03:36.39 06:29.53
54 Sam Heffernan 624 DNS DNS DNS
55 Ryan Jones 128 DNS DNS DNS
56 Mike Graham 602 DNS DNS DNS
57 Gordon MacDonald 221 DNS DNS DNS
58 Elliott Kelly 814 DNS DNS DNS
59 Miller Devereux 714 DNS DNS DNS
WOMEN
1 Jenna Makgill 720 03:36.45 03:31.17 03:31.17
2 Vaness Quin 708 03:40.78 03:35.19 03:35.19
3 Misty Lee 701 03:53.29 03:53.54 03:53.29
4 Hannah Latta 713 04:08.36 04:04.41 04:04.41
5 Hayley Robertson 717 05:02.62 04:51.54 04:51.54
VET40+
1 Hugh Blackburn 308 03:44.80 03:41.45 03:41.45
2 John Raymond 728 04:31.98 04:39.45 04:31.98
3 Barry Richmond 729 04:42.99 04:52.86 04:42.99
4 Sergio Prieto 726 04:43.04 DNS 04:43.04
5 Dominic Day 321 00:00.00 00:00.00 00:00.00
VET30+
1 Campbell Wilson 14 03:39.40 03:35.75 03:35.75
2 Aaron Fernandez 628 03:41.37 03:38.89 03:38.89
3 Craig Troughton 806 03:41.85 03:47.77 03:41.85
4 Matt Callaghan 824 03:42.15 03:43.42 03:42.15
5 Marcel Gyde 428 03:50.42 03:51.13 03:50.42
6 Dave Hunt 4 04:05.94 03:57.86 03:57.86
7 Kerry Halse 3 03:57.90 04:00.83 03:57.90
8 Shane Baker 608 04:10.95 04:04.18 04:04.18
9 Niall Smith 140 12:06.54 04:04.33 04:04.33
10 Clayton Villars 324 04:14.89 04:29.18 04:14.89
11 Antony Brown 703 05:11.11 05:01.50 05:01.50
12 Jonathon Hooker 604 05:19.41 05:01.86 05:01.86
13 Bevan Martin 823 04:21.48 00:00.00 04:21.48
14 Neil Holdam 510 00:00.00 00:00.00 00:00.00
15 Scott Graham 307 00:00.00 00:00.00 00:00.00
16 Simon Parr 416 00:00.00 00:00.00 00:00.00
HARDTAIL
1 Brent Cochrane 519 04:00.93 04:13.36 04:00.93
2 Shaun Robb 803 04:16.45 04:19.20 04:16.45
3 Anthony Hill 20 04:28.77 04:22.27 04:22.27
4 Thomas Northcott 622 04:29.15 04:36.69 04:29.15
5 Zach Baker 213 04:33.53 32:06.18 04:33.53
6 Jay Barratt 515 04:33.63 04:41.67 04:33.63
7 Tom Kennerson 216 04:38.96 04:34.69 04:34.69
8 Tourley Munro 807 04:41.09 04:40.60 04:40.60
9 Dwain Coles 727 04:53.98 00:00.00 04:53.98
10 Nelson Griffin-Marsh 722 05:01.75 05:00.91 05:00.91
11 Lucas Jackson 606 05:39.80 05:27.68 05:27.68
12 Joshua Glass-Foote 805 08:38.70 05:28.52 05:28.52
13 Thomas Baeriswyl 1000 05:30.89 04:02.50 05:30.89
14 Riley Jones 209 05:31.07 # 05:31.07
15 Lawrence Cawte 311 05:53.52 05:47.66 05:47.66
16 Mitchell Thomas 203 09:04.78 # 09:04.78


//Blenkinsop
[+]SEE FULL PHOTO GALLERY HERE
Over 100 photos from professional photographer and over eater Mike Hill.
For anybody that thought downhill races can be timed by xc style transponders or with a stop watch in your hand and your naked eye, I think this race clearly proves the need for accurate, split second timing at downhill events. This isn't just a rant, we are looking at what can be done on a national level to set-up an easy to use, accurate and accessible timing system in New Zealand.


//OTHER STUFF:



Sign up to the NZRIDE.com newsletter and go in the draw to win a free animal tee valued at $60
[CLICK HERE FOR DETAILS]







LATEST ARTICLE:
FINAL RACE REPORT: ROUND UP
The details on what happened on the day plus more photos. Still more photos to come...




WATCH THE RACING LIVE ON www.mtbcut.tv
Video updates through the week.

4X live at 19.00 GMT to 21.00 GMT on Friday 7th September
Downhill Finals live 11.30 GMT to 15.00 GMT on Sunday 9th September

News every night from Wednesday to Sunday!

Not only are we covering the Downhill and 4X finals live, but we will also be providing updates from the race every night from the moment the first tire tread is laid on Wednesday morning. You will not miss a pedal stroke.




LOOK COOL!


Other World Cup News:

Sam Hill wins Schladming Round for the 3rd time in a row. Tracey Hannah win's the women's.

08.07.2007
Yet again, Sam Hill storms the field to take his 3rd consecutive win on the Schladming Course. Tracey Hannah makes it a double header for Australia, taking out the women's race to win her first World Cup round. After rain earlier in the week perfect weather held out all weekend for an awesome event...

See full report and photos below

First win of the World Cup season for Sam Hill and another Win For Jonnier
24.06.2007
Sam Hill takes out the Men's race in the Final ahead of Greg Minnar and Steve Peat. Sabrina Jonier win's the women's race ahead of Tracy Mosely. Justin Leov in 7th Place - best world cup result for a kiwi so far this season!
[READ MORE HERE]




PUSHER II - BUY NOW


NI SERIES ROUND 1
10.10.2008
Wanganui as per usual had riders amping on practice day with beautiful weather and dry hard conditions, but turned on the waterworks for race day.
[+]READ HERE



SOUTHSTAR SHUTTLES SCHOOL HOLIDAY PROGRAMME
04.10.2008
Southstar Shuttles are running all this week (second week of school holidays) in Vegas. Heaps of new trails now running off the top of the service to check out so get down there.
[+]READ HERE



Brake Burner 6hr Super D entries now open
01.10.2008
The NZONE the Ultimate Jump Brake Burner 6hr Super D Entries are now being taken. One of THE events of the season Race date 7th February.
[+]READ HERE



TIA AVAILABLE SHORTLY IN NZ
27.09.2008
NZRide.com is pleased to announce the release of TIA (This is Australia) in New Zealand. The DVD showcases Australias top talent with the likes of Hill, Rennie, Delfs, Graves, Kovarik, Hannah, plus many more and will be available in the next couple of weeks from all good bike stores and through the nzride online store.
[+]READ HERE




© COPYRIGHT NZRIDE 2006 CONTACT DETAILS // ADVERTISING INFO