Home Page
//RESULTS N STUFF:
 

//ROUND1:WANGANUI

Series points: Series points will be calculated on your placing within your class against other series entered riders at each race. You collect points for every race you attend, your best 3 rounds count towards your final result. You do not have to race all rounds, however, you MUST race at the final round in rotorua to qualify for series points.

AGE GROUPS ARE BASED ON NATIONAL SERIES CLASSES AND ARE TAKEN FROM YOUR AGE AT THE 31ST OF DECEMBER THIS YEAR (2006)

Below are the overall results from the race on the day - series points will be calculated for those that are entered and will start to add up after maraetai. If you haven't entered yet but want to gain points, it's not to late - go to the entry page here and fill in your details - still costs nothing extra and gives you a good idea of where you stand coming in to nationals.

BACK BY POPULAR DEMAND: For a full write up of how the weekend went and a good laugh see the first installment of eddies NI Series diaries here

OPEN MEN  ( 16 of 65 )
Time Time Best Ovrl
Plc Name # From 1st Run 2nd Run Time Plc
1 Mike Davis 54 Auckland 2.40.6 2.36.4 2.36.4 5
2 Sam Blenkinsop 150 Wanganui 2.36.8 DNS 2.36.8 6
3 Josh Sage 73 Palmerston Nth 2.39.0 2.42.8 2.39.0 9
4 Kurt Lancaster 67 Levin 2.42.6 2.41.7 2.41.7 11
5 Michael Scott 98 Palmerston Nth 2.48.5 2.45.2 2.45.2 15
6 Kai Crow 53 Auckland 3.11.6 2.54.6 2.54.6 20
7 Jarrad Bang 66 Wellington 2.58.2 2.56.1 2.56.1 25
8 Matt Black 74 Palmerston Nth 2.58.7 3.03.2 2.58.7 27
9 Richard Salisbury 75 Palmerston Nth 3.07.6 3.01.6 3.01.6 31
10 Alister Mills 61 Auckland 3.16.1 3.34.2 3.16.1 45
11 Robert Chapple 57 Palmerston Nth 3.20.9 3.19.6 3.19.6 47
12 Gareth Davis 131 Auckland 3.39.5 3.22.0 3.22.0 51
13 Quinton Feldberg 80 Palmerston Nth 3.23.9 3.25.1 3.25.1 52
14 Gavin Barber 55 Lower Hutt 3.28.1 DNF 3.28.1 56
15 Glen Russell 51 Auckland 3.48.0 3.47.8 3.47.8 61
16 Dean Cameron 58 Auckland 3.55.3 3.48.9 3.48.9 62
OPEN WOMEN  ( 2 of 65 )
1 Misty Lee 130 Auckland 3.05.1 3.11.2 3.05.1 34
2 Hannah Latta 155 Wellington 3.21.3 3.15.4 3.15.4 42
UNDER 19 JUNIOR MEN ( 9 of 65 )
1 Eddie Masters 101 Wanganui 2.28.7 2.27.7 2.27.7 1
2 Michael Langford 103 Wellington 2.39.4 2.36.1 2.36.1 3
3 Daniel Meilink 124 Wellington 2.38.5 2.36.2 2.36.2 4
4 Tom Oskam 121 Wanganui 2.39.5 2.37.3 2.37.3 7
5 Scott Bedford 59 New Plymouth 3.04.3 2.53.9 2.53.9 19
6 Jayden Harris 118 Taupo 3.33.3 3.00.0 3.00.0 29
7 Oliver Knight 77 Palmerston Nth 3.13.5 3.16.5 3.13.5 40
8 Tom Evans 72 Feilding 3.24.2 3.21.5 3.21.5 50
9 Trent Castle 62 Palmerston Nth 3.36.5 DNS 3.36.5 60
HARDTAIL MEN   ( 4 OF 65 )
1 Isaac Kennard 128 Wanganui 3.05.7 3.05.1 3.05.1 35
2 Zach Baker 52 Auckland 3.30.2 3.27.3 3.27.3 54
3 Nick Geerkens 126 Wanganui 3.34.7 3.39.3 3.34.7 59
4 Jamie Whitbourn 79 Aukland 4.19.9 4.25.4 4.19.9 64
UNDER 17 JUNIOR MEN  ( 11 of 65 )
1 Aari Barrett 107 Havelock Nth 2.46.6 2.41.7 2.41.7 12
2 Ian Thurlow 76 Hastings 2.45.9 2.42.1 2.42.1 14
3 Kyle Butters 63 Wanganui 2.52.3 2.51.9 2.51.9 17
4 Henry Hunt 123 Dannevirke 2.56.5 2.54.9 2.54.9 21
5 Brock Cooley 122 Wellington 3.07.5 2.57.2 2.57.2 26
6 Kieran Foley 68 Hastings 2.59.3 3.06.4 2.59.3 28
7 Scott McDowell 119 Wanganui 3.10.7 3.00.6 3.00.6 30
8 Daniel Brown 120 Auckland 3.02.3 3.08.4 3.02.3 32
9 Warwick Barratt 107 Wellington 2.46.6 2.41.7 2.41.7 13
10 Anthony Guter 64 Tauranga 3.10.1 3.08.9 3.08.9 37
11 Stefan Gardner 65 Palmerston Nth 3.32.1 3.13.6 3.13.6 41
UNDER 15 JUNIOR MEN ( 15 of 65 )
1 Vaughan Woolhouse 116 Napier 2.35.3 DNS 2.35.3 2
2 Brook Macdonald 114 Hastings 2.37.6 2.39.8 2.37.6 8
3 Richard Leacok 104 Wellington 2.45.0 2.41.1 2.41.1 10
4 Sam Baker 125 Auckland 2.59.7 2.53.0 2.53.0 18
5 George Brannigan 110 Havelock Nth 3.03.0 2.55.0 2.55.0 22
6 Mitchell McDivit 106 Tauranga 2.57.8 2.56.0 2.56.0 24
7 Ben Simkin 129 Wanganui 3.06.3 3.04.4 3.04.4 33
8 George Pratley 111 Havelock Nth 3.18.9 3.10.8 3.10.8 38
9 Simon Barratt 109 Wellington 3.13.0 3.15.8 3.13.0 39
10 Campbell Robertson 117 Auckland 3.15.5 DNS 3.15.5 43
11 JoshSwindail 108 Tauranga 3.17.8 3.16.9 3.16.9 46
12 Reece Townsend 127 Auckland 3.27.4 3.20.5 3.27.4 55
13 Guy Alexander 112 Palmerston Nth 3.21.4 3.24.9 3.21.4 49
14 Patrick McInnes 113 Havelock Nth 3.58.3 4.12.2 3.58.3 63
15 Lachie Watson 132 Wanganui 3.06.0 3.05.5 3.05.5 36
VETERAN/ MASTERS 30+    ( 7 of 65 )
1 Campbell Wilson 56 Wellington 2.50.5 2.58.8 2.50.5 16
2 Luke Simmons 99 Wellington 3.05.0 2.55.7 2.55.7 23
3 Shane Baker 153 Auckland 3.24.2 3.15.8 3.15.8 44
4 Kerry Halse 152 Auckland 3.19.7 3.31.8 3.19.7 48
5 Tony Edmeades 100 Auckland DNF 3.26.9 3.26.9 53
6 Jonathan Hooker 96 Wanganui 3.29.3 3.31.5 3.29.3 57
7 Tomasz Swinarski 151 Wellington 3.31.5 3.34.6 3.31.5 58
VETERAN/MASTERS 40+   ( 1of 65 )
1 Peter Oskam 200 Wanganui 12.59.5 DNS 12.59.5 65

//OTHER STUFF:



Sign up to the NZRIDE.com newsletter and go in the draw to win a free animal tee valued at $60
[CLICK HERE FOR DETAILS]







LATEST ARTICLE:
FINAL RACE REPORT: ROUND UP
The details on what happened on the day plus more photos. Still more photos to come...




WATCH THE RACING LIVE ON www.mtbcut.tv
Video updates through the week.

4X live at 19.00 GMT to 21.00 GMT on Friday 7th September
Downhill Finals live 11.30 GMT to 15.00 GMT on Sunday 9th September

News every night from Wednesday to Sunday!

Not only are we covering the Downhill and 4X finals live, but we will also be providing updates from the race every night from the moment the first tire tread is laid on Wednesday morning. You will not miss a pedal stroke.




LOOK COOL!


Other World Cup News:

Sam Hill wins Schladming Round for the 3rd time in a row. Tracey Hannah win's the women's.

08.07.2007
Yet again, Sam Hill storms the field to take his 3rd consecutive win on the Schladming Course. Tracey Hannah makes it a double header for Australia, taking out the women's race to win her first World Cup round. After rain earlier in the week perfect weather held out all weekend for an awesome event...

See full report and photos below

First win of the World Cup season for Sam Hill and another Win For Jonnier
24.06.2007
Sam Hill takes out the Men's race in the Final ahead of Greg Minnar and Steve Peat. Sabrina Jonier win's the women's race ahead of Tracy Mosely. Justin Leov in 7th Place - best world cup result for a kiwi so far this season!
[READ MORE HERE]




PUSHER II - BUY NOW


NI SERIES ROUND 1
10.10.2008
Wanganui as per usual had riders amping on practice day with beautiful weather and dry hard conditions, but turned on the waterworks for race day.
[+]READ HERE



SOUTHSTAR SHUTTLES SCHOOL HOLIDAY PROGRAMME
04.10.2008
Southstar Shuttles are running all this week (second week of school holidays) in Vegas. Heaps of new trails now running off the top of the service to check out so get down there.
[+]READ HERE



Brake Burner 6hr Super D entries now open
01.10.2008
The NZONE the Ultimate Jump Brake Burner 6hr Super D Entries are now being taken. One of THE events of the season Race date 7th February.
[+]READ HERE



TIA AVAILABLE SHORTLY IN NZ
27.09.2008
NZRide.com is pleased to announce the release of TIA (This is Australia) in New Zealand. The DVD showcases Australias top talent with the likes of Hill, Rennie, Delfs, Graves, Kovarik, Hannah, plus many more and will be available in the next couple of weeks from all good bike stores and through the nzride online store.
[+]READ HERE




© COPYRIGHT NZRIDE 2006 CONTACT DETAILS // ADVERTISING INFO