Home Page
//RESULTS ETC
 

//ROUND3:LONG GULLY, WELLINGTON

Series points: Will be out soon

AGE GROUPS ARE BASED ON NATIONAL SERIES CLASSES AND ARE TAKEN FROM YOUR AGE AT THE 31ST OF DECEMBER THIS YEAR (2006)

Thanks to Jen and Jono and all the wellington crew for putting on a great race in pretty appauling conditions. The long gully track is looking great and can't wait to ride it without the wind someday, hopefully?

Unfortunately we don't have any photos from the event as our photographer Mike Hill was down south working on PUSHER II - Check out the teaser now available for download from our website.
ROTO06

NI SERIES: ED'S DIARIES: WELLY
The low down on the Wellington round of the North Island Series from everyone's favorite grom, Eddie Masters.


Number Name   Run 1 Time   Run 2 Time   Fastest Time
Under 17s
24 Brook Macdonald 03:02.53 02:30.92 02:30.92
7 Richard Leecock 02:33.08 02:36.64 02:33.08
32 Aari Barratt 02:47.01 02:35.36 02:35.36
65 Ian Thurlow 02:37.07 02:40.30 02:37.07
27 Vaughan Woolhouse 02:44.07 02:38.89 02:38.89
78 Basil Farmer 02:49.07 03:18.46 02:49.07
53 Kane Elliot 02:49.69 02:49.47 02:49.47
81 George Brannigan 02:49.59 02:51.45 02:49.59
52 Ashley Binnie 02:51.48 02:57.50 02:51.48
90 Evan Thomas 03:10.25 02:53.53 02:53.53
67 Brad Warren 02:53.77 02:56.95 02:53.77
4 Brock Cooley 02:54.77 02:57.30 02:54.77
73 Kieran Foley 02:57.93 02:56.89 02:56.89
5 Warrick Barratt 03:02.88 02:56.89 02:56.89
37 Matthew Coburn 03:05.28 02:57.94 02:57.94
6 Simon Barratt 03:01.40 03:07.62 03:01.40
45 Thomas Humphries 03:03.16 03:07.31 03:03.16
89 Stefan Gardner 03:03.87 03:09.47 03:03.87
58 Anton Joiner 03:05.30 DNS 03:05.30
63 Bryn Dickerson 03:05.55 03:09.58 03:05.55
10 Matt Silcock 03:11.55 03:08.77 03:08.77
79 Michael Dodds 03:35.61 03:12.62 03:12.62
80 Guy Alexander 03:25.49 03:16.58 03:16.58
82 Paddy McInnes 03:17.52 03:18.86 03:17.52
91 Adrian Retief 03:22.45 03:38.61 03:22.45
9 Jaime Lyall 03:28.48 DNF 03:28.48
18 Sam Ferty 04:05.22 03:35.35 03:35.35
12 James Irwin 03:37.60 DNS 03:37.60
77 James Gilbert 03:39.04 03:39.35 03:39.04
83 Tom Allen 06:24.21 DNS 06:24.21
76 Keogan Lawrence DNS DNS DNS
84 James Robbins DNS DNS DNS
Under 19s
11 Michael Langford 02:34.18 02:30.28 02:30.28
2 Daniel Melink 02:42.11 02:32.23 02:32.23
64 Eddie Masters 02:32.29 02:33.33 02:32.29
21 Kieran McLoughlin 02:51.46 02:43.90 02:43.90
62 Tom Oskam 02:45.64 02:45.93 02:45.64
26 Jayden Harris 02:50.66 02:46.32 02:46.32
28 Benjamin Kamp 02:54.04 02:56.81 02:54.04
59 Connor Horgan 02:58.94 03:00.25 02:58.94
8 Oliver Knight 03:03.29 03:02.15 03:02.15
87 Ryan Sherlock DNS DNS DNS
Women
16 Hannah Latta 03:04.30 03:00.31 03:00.31
66 Hayley Robertson 04:08.04 03:59.61 03:59.61
72 Jenna Makgill DNS DNS DNS
Master Men (40+)
14 Mark Simmons 03:25.38 03:10.62 03:10.62
Master Men (30+)
25 Darius King 02:35.92 02:58.16 02:35.92
48 Matthew Richardson 02:38.60 02:41.17 02:38.60
85 Campbell Wilson 02:46.19 02:43.89 02:43.89
15 Luke Simmons 02:44.80 02:46.20 02:44.80
35 Neil James Smith 02:52.67 02:58.28 02:52.67
29 Jono Baddiley 03:05.00 03:01.56 03:01.56
55 Heath Rhino 03:11.87 03:28.20 03:11.87
56 Aaron Miller 03:18.72 03:32.19 03:18.72
Hardtail Men
34 Richard Westerby 02:47.78 02:46.17 02:46.17
51 Brent Cochrane 02:52.68 05:15.89 02:52.68
61 Wade Kenchington 03:17.75 03:11.50 03:11.50
40 Phillip Layton 03:58.51 03:32.60 03:32.60
41 Harley Kidd 03:37.00 03:35.80 03:35.80
43 Carl Downes 03:41.63 03:44.95 03:41.63
69 John Kingston 03:44.29 03:42.57 03:42.57
39 Joe Simpson 03:42.80 03:47.50 03:42.80
44 Joe Wright 03:56.09 04:06.47 03:56.09
57 Connor Moore 04:20.46 04:13.66 04:13.66
Senior (Open)
20 Des Curry 02:27.31 02:20.48 02:20.48
33 Cameron Cole 02:26.04 02:26.68 02:26.04
46 Hadley Boyce 02:28.74 02:30.96 02:28.74
50 Tom Holland 02:28.98 02:29.66 02:28.98
30 Mike Davis 02:33.65 02:32.23 02:32.23
60 Luke McLambie 02:34.95 02:44.70 02:34.95
88 Kurt Lancaster 02:35.19 02:39.70 02:35.19
36 Jeff Bryson 02:35.72 02:37.88 02:35.72
22 Josh Sage 02:38.11 02:40.47 02:38.11
70 James Rennie 02:55.48 02:44.78 02:44.78
75 Jeremy Jones 02:52.88 02:49.02 02:49.02
47 Jared Bang 02:49.03 02:52.26 02:49.03
19 Gerald Devries 02:49.05 DNS 02:49.05
54 Hayden MacDonald 06:56.01 02:49.15 02:49.15
31 Kai Crow 02:51.02 02:50.52 02:50.52
3 Andrew Martin 02:51.39 02:56.65 02:51.39
38 Ricky Pincott 02:56.86 07:39.79 02:56.86
74 Peter Futterup 02:57.64 03:00.39 02:57.64
71 Malcom Cleland 02:58.59 DNF 02:58.59
68 Greg Turner 03:02.98 03:07.75 03:02.98
86 Quinton Feldberg 03:37.24 03:07.15 03:07.15
1 Gavin Barber 03:11.74 03:24.13 03:11.74
49 Ewan Barren 04:04.25 03:12.99 03:12.99
42 Robert Chappell 03:27.31 03:39.13 03:27.31
17 Caleb Warrender DNS DNS DNS
23 Matthew Black DNF DNS DNF

 

 


//THE AFTERMATH OF A WEEKEND THAT INVOLVED 16hrs OF DRIVING, ALOT OF DRINKING AND A LITTLE BIT OF BIKE RIDING

 

//OTHER STUFF:
PUSHER II - BUY NOW

Earthed IIII - Download the trailer now

Roto 06 Course Headcam

// Rotorua DH Course Headcam
See the roto '06 page for a Full length head cam run of the Rotorua '06 Worlds Course

 

// COMPETITIONS

Check out the competions page for regular give aways and stuff. At the moment we're running two seperate competitions to guess the fastest Kiwis and the fastest overall rider in the upcoming World Champs in Rotorua.

[ENTER HERE]

Gee Atherton - Road Gap

Watch out for our special feature on the Atherton family - coming up soon.

//NZ RIDERS

Wonder what our top riders are up to in the off season? Each month we do a round up of who’s where, doing what and bring you reports from Kiwis in every corner of the globe and back here at home..
[+]CLICK HERE

 

© COPYRIGHT NZRIDE 2006 CONTACT DETAILS // ADVERTISING INFO